Usage Statistics for rm1872.org.uk

Summary Period: December 2009
Generated 01-Jan-2010 04:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 27835
Total Files 24098
Total Pages 5897
Total Visits 2271
Total KBytes 546193
Total Unique Sites 1231
Total Unique URLs 291
Total Unique Referrers 462
Total Unique User Agents 399
. Avg Max
Hits per Hour 37 325
Hits per Day 897 1754
Files per Day 777 1617
Pages per Day 190 575
Visits per Day 73 166
KBytes per Day 17619 37267
Hits by Response Code
Code 200 - OK 24098
Code 206 - Partial Content 89
Code 301 - Moved Permanently 40
Code 304 - Not Modified 2033
Code 400 - Bad Request 8
Code 404 - Not Found 1567

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 864 3.10% 720 2.99% 135 2.29% 59 2.60% 50 4.06% 16428 3.01%
2 978 3.51% 793 3.29% 219 3.71% 63 2.77% 78 6.34% 19905 3.64%
3 1254 4.51% 1129 4.69% 237 4.02% 92 4.05% 66 5.36% 23642 4.33%
4 959 3.45% 858 3.56% 230 3.90% 83 3.65% 62 5.04% 19579 3.58%
5 620 2.23% 540 2.24% 230 3.90% 69 3.04% 50 4.06% 12306 2.25%
6 844 3.03% 704 2.92% 267 4.53% 95 4.18% 55 4.47% 14061 2.57%
7 1048 3.77% 961 3.99% 575 9.75% 90 3.96% 66 5.36% 18326 3.36%
8 1063 3.82% 916 3.80% 251 4.26% 101 4.45% 72 5.85% 20119 3.68%
9 1754 6.30% 1617 6.71% 498 8.44% 166 7.31% 92 7.47% 37267 6.82%
10 1011 3.63% 920 3.82% 265 4.49% 124 5.46% 56 4.55% 20199 3.70%
11 759 2.73% 598 2.48% 222 3.76% 45 1.98% 42 3.41% 12386 2.27%
12 712 2.56% 648 2.69% 55 0.93% 44 1.94% 44 3.57% 15087 2.76%
13 1146 4.12% 1065 4.42% 53 0.90% 44 1.94% 54 4.39% 24888 4.56%
14 835 3.00% 767 3.18% 227 3.85% 41 1.81% 39 3.17% 16506 3.02%
15 1086 3.90% 856 3.55% 109 1.85% 70 3.08% 37 3.01% 20914 3.83%
16 1219 4.38% 1059 4.39% 183 3.10% 71 3.13% 94 7.64% 25423 4.65%
17 1036 3.72% 871 3.61% 67 1.14% 46 2.03% 44 3.57% 20392 3.73%
18 633 2.27% 547 2.27% 119 2.02% 77 3.39% 44 3.57% 13168 2.41%
19 413 1.48% 365 1.51% 60 1.02% 34 1.50% 34 2.76% 7980 1.46%
20 1003 3.60% 786 3.26% 93 1.58% 65 2.86% 53 4.31% 18151 3.32%
21 1125 4.04% 1025 4.25% 135 2.29% 65 2.86% 54 4.39% 24171 4.43%
22 960 3.45% 822 3.41% 374 6.34% 91 4.01% 77 6.26% 16218 2.97%
23 1001 3.60% 927 3.85% 251 4.26% 102 4.49% 106 8.61% 21585 3.95%
24 553 1.99% 453 1.88% 205 3.48% 69 3.04% 54 4.39% 10611 1.94%
25 542 1.95% 390 1.62% 188 3.19% 144 6.34% 118 9.59% 7948 1.46%
26 607 2.18% 509 2.11% 102 1.73% 54 2.38% 48 3.90% 12265 2.25%
27 655 2.35% 592 2.46% 56 0.95% 41 1.81% 45 3.66% 14356 2.63%
28 947 3.40% 825 3.42% 176 2.98% 67 2.95% 55 4.47% 18126 3.32%
29 707 2.54% 581 2.41% 73 1.24% 62 2.73% 54 4.39% 15045 2.75%
30 847 3.04% 716 2.97% 99 1.68% 51 2.25% 65 5.28% 16478 3.02%
31 654 2.35% 538 2.23% 143 2.42% 54 2.38% 62 5.04% 12663 2.32%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 755 2.71% 21 676 2.81% 5 185 3.14% 528 16365 3.00%
1 16 513 1.84% 13 409 1.70% 6 188 3.19% 285 8840 1.62%
2 14 464 1.67% 11 367 1.52% 4 148 2.51% 263 8159 1.49%
3 10 328 1.18% 8 267 1.11% 5 156 2.65% 220 6813 1.25%
4 21 660 2.37% 15 491 2.04% 8 272 4.61% 405 12546 2.30%
5 17 527 1.89% 14 452 1.88% 9 290 4.92% 276 8546 1.56%
6 23 743 2.67% 21 662 2.75% 6 193 3.27% 464 14387 2.63%
7 22 683 2.45% 18 586 2.43% 6 191 3.24% 394 12202 2.23%
8 21 670 2.41% 16 513 2.13% 6 197 3.34% 333 10314 1.89%
9 39 1211 4.35% 30 958 3.98% 8 270 4.58% 696 21585 3.95%
10 59 1836 6.60% 51 1588 6.59% 9 288 4.88% 1264 39180 7.17%
11 52 1626 5.84% 44 1382 5.73% 6 188 3.19% 1002 31077 5.69%
12 47 1463 5.26% 40 1264 5.25% 13 424 7.19% 801 24832 4.55%
13 49 1544 5.55% 40 1248 5.18% 8 260 4.41% 921 28554 5.23%
14 37 1168 4.20% 32 992 4.12% 6 190 3.22% 813 25210 4.62%
15 44 1377 4.95% 41 1273 5.28% 5 170 2.88% 929 28807 5.27%
16 58 1827 6.56% 51 1589 6.59% 6 207 3.51% 1211 37535 6.87%
17 55 1725 6.20% 50 1560 6.47% 13 420 7.12% 1208 37448 6.86%
18 39 1229 4.42% 33 1033 4.29% 8 278 4.71% 668 20695 3.79%
19 49 1545 5.55% 46 1428 5.93% 10 330 5.60% 1078 33431 6.12%
20 53 1671 6.00% 48 1489 6.18% 9 281 4.77% 1030 31928 5.85%
21 64 2014 7.24% 60 1888 7.83% 10 322 5.46% 1365 42322 7.75%
22 45 1420 5.10% 40 1253 5.20% 7 245 4.15% 854 26478 4.85%
23 26 836 3.00% 23 730 3.03% 6 204 3.46% 611 18937 3.47%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 3097 11.13% 46851 8.58% /
2 901 3.24% 8833 1.62% /plesk-stat/webstat/
3 774 2.78% 1004 0.18% /css/HandHeld.css
4 769 2.76% 4645 0.85% /css/SDRT_Layout.css
5 707 2.54% 5243 0.96% /css/csshover3.htc
6 686 2.46% 128 0.02% /css/print.css
7 449 1.61% 597 0.11% /favicon.ico
8 445 1.60% 22765 4.17% /java/jquery.js
9 427 1.53% 1365 0.25% /java/jquery.dimensions.js
10 218 0.78% 8616 1.58% /Restoration.html
11 152 0.55% 1005 0.18% /Nitrogen-Accumulator-Charger.html
12 149 0.54% 1011 0.19% /plesk-stat/webstat/usage_200901.html
13 119 0.43% 1287 0.24% /GB32_Gearbox.html
14 116 0.42% 801 0.15% /Gibson_Ticket_Machine.html
15 88 0.32% 1279 0.23% /Brakes.html
16 80 0.29% 446 0.08% /RM1872-Weddings.html
17 79 0.28% 678 0.12% /Panhard-Rod-Crossmember.html
18 53 0.19% 380 0.07% /Gallery.html
19 46 0.17% 342 0.06% /Power_Steering.html
20 43 0.15% 208 0.04% /Sales.html
21 40 0.14% 124 0.02% /Contacts.html
22 38 0.14% 135 0.02% /News-and-Press-Releases/QR_Code.html
23 37 0.13% 225 0.04% /Web-Map.html
24 36 0.13% 229 0.04% /Windows.html
25 35 0.13% 137 0.03% /1st_Tour.html
26 34 0.12% 4329 0.79% /plesk-stat/webstat/usage_200911.html
27 34 0.12% 4025 0.74% /plesk-stat/webstat/usage_200912.html
28 26 0.09% 2555 0.47% /plesk-stat/webstat/usage_200908.html
29 25 0.09% 75 0.01% /Transport-Gala-2005Sep-17.html
30 20 0.07% 87 0.02% /Radiator-Triangular_Trim.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 3097 11.13% 46851 8.58% /
2 445 1.60% 22765 4.17% /java/jquery.js
3 901 3.24% 8833 1.62% /plesk-stat/webstat/
4 218 0.78% 8616 1.58% /Restoration.html
5 707 2.54% 5243 0.96% /css/csshover3.htc
6 769 2.76% 4645 0.85% /css/SDRT_Layout.css
7 34 0.12% 4329 0.79% /plesk-stat/webstat/usage_200911.html
8 34 0.12% 4025 0.74% /plesk-stat/webstat/usage_200912.html
9 26 0.09% 2555 0.47% /plesk-stat/webstat/usage_200908.html
10 13 0.05% 1521 0.28% /plesk-stat/webstat/usage_200903.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3097 11.13% 1030 46.29% /
2 218 0.78% 162 7.28% /Restoration.html
3 152 0.55% 118 5.30% /Nitrogen-Accumulator-Charger.html
4 119 0.43% 92 4.13% /GB32_Gearbox.html
5 116 0.42% 90 4.04% /Gibson_Ticket_Machine.html
6 901 3.24% 69 3.10% /plesk-stat/webstat/
7 88 0.32% 62 2.79% /Brakes.html
8 80 0.29% 56 2.52% /RM1872-Weddings.html
9 79 0.28% 54 2.43% /Panhard-Rod-Crossmember.html
10 149 0.54% 34 1.53% /plesk-stat/webstat/usage_200901.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3097 11.13% 1002 44.69% /
2 218 0.78% 162 7.23% /Restoration.html
3 152 0.55% 121 5.40% /Nitrogen-Accumulator-Charger.html
4 119 0.43% 95 4.24% /GB32_Gearbox.html
5 116 0.42% 95 4.24% /Gibson_Ticket_Machine.html
6 901 3.24% 90 4.01% /plesk-stat/webstat/
7 88 0.32% 59 2.63% /Brakes.html
8 80 0.29% 54 2.41% /RM1872-Weddings.html
9 79 0.28% 50 2.23% /Panhard-Rod-Crossmember.html
10 53 0.19% 35 1.56% /Gallery.html

Top 30 of 1231 Total Sites
# Hits Files KBytes Visits Hostname
1 766 2.75% 766 3.18% 11622 2.13% 112 4.93% pool-71-246-50-28.lsanca.fios.verizon.net
2 483 1.74% 246 1.02% 5029 0.92% 145 6.38% b3091140.crawl.yahoo.net
3 340 1.22% 340 1.41% 5158 0.94% 2 0.09% ev1s-216-40-204-178.theplanet.com
4 314 1.13% 299 1.24% 6728 1.23% 3 0.13% host81-157-216-48.range81-157.btcentralplus.com
5 312 1.12% 288 1.20% 6519 1.19% 11 0.48% host86-129-175-68.range86-129.btcentralplus.com
6 307 1.10% 210 0.87% 5068 0.93% 2 0.09% 87.113.3.33.plusnet.pte-ag1.dyn.plus.net
7 299 1.07% 277 1.15% 7138 1.31% 4 0.18% 82-69-44-129.dsl.in-addr.zen.co.uk
8 283 1.02% 142 0.59% 3749 0.69% 3 0.13% mail.edmund-nuttall.co.uk
9 280 1.01% 194 0.81% 5662 1.04% 95 4.18% b3091108.crawl.yahoo.net
10 258 0.93% 258 1.07% 3914 0.72% 23 1.01% 210.3.51.98
11 209 0.75% 209 0.87% 2060 0.38% 1 0.04% 80-41-134-206.dynamic.dsl.as9105.com
12 203 0.73% 152 0.63% 3416 0.63% 1 0.04% host86-157-186-227.range86-157.btcentralplus.com
13 199 0.71% 199 0.83% 3216 0.59% 21 0.92% 647760.ds.nac.net
14 193 0.69% 94 0.39% 2400 0.44% 1 0.04% c-94-255-219-242.cust.bredband2.com
15 189 0.68% 181 0.75% 4048 0.74% 3 0.13% c-68-59-48-208.hsd1.fl.comcast.net
16 189 0.68% 177 0.73% 4537 0.83% 2 0.09% cpc4-folk1-0-0-cust249.asfd.cable.ntl.com
17 185 0.66% 179 0.74% 4603 0.84% 1 0.04% cpc2-reig1-0-0-cust731.hers.cable.ntl.com
18 177 0.64% 177 0.73% 1745 0.32% 5 0.22% 113.109.86.148
19 176 0.63% 176 0.73% 1735 0.32% 12 0.53% adsl-ull-40-11.49-151.net24.it
20 152 0.55% 27 0.11% 1164 0.21% 125 5.50% spider24.yandex.ru
21 149 0.54% 137 0.57% 3523 0.65% 1 0.04% h74n2fls31o834.telia.com
22 147 0.53% 135 0.56% 3560 0.65% 2 0.09% static.kpn.net
23 146 0.52% 135 0.56% 3377 0.62% 2 0.09% 202ob.scansafe.net
24 143 0.51% 131 0.54% 2956 0.54% 1 0.04% 92.26.226.71
25 141 0.51% 20 0.08% 777 0.14% 40 1.76% crawl-66-249-71-99.googlebot.com
26 140 0.50% 129 0.54% 3887 0.71% 5 0.22% ip-78-137-163-133.dedi.digiweb.ie
27 137 0.49% 55 0.23% 1396 0.26% 1 0.04% 95.147.242.206
28 135 0.49% 118 0.49% 3254 0.60% 1 0.04% host-92-4-19-18.as43234.net
29 134 0.48% 130 0.54% 3552 0.65% 1 0.04% host81-154-127-21.range81-154.btcentralplus.com
30 133 0.48% 107 0.44% 2759 0.51% 1 0.04% 78-2-158-164.adsl.net.t-com.hr

Top 10 of 1231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 766 2.75% 766 3.18% 11622 2.13% 112 4.93% pool-71-246-50-28.lsanca.fios.verizon.net
2 299 1.07% 277 1.15% 7138 1.31% 4 0.18% 82-69-44-129.dsl.in-addr.zen.co.uk
3 314 1.13% 299 1.24% 6728 1.23% 3 0.13% host81-157-216-48.range81-157.btcentralplus.com
4 312 1.12% 288 1.20% 6519 1.19% 11 0.48% host86-129-175-68.range86-129.btcentralplus.com
5 280 1.01% 194 0.81% 5662 1.04% 95 4.18% b3091108.crawl.yahoo.net
6 340 1.22% 340 1.41% 5158 0.94% 2 0.09% ev1s-216-40-204-178.theplanet.com
7 307 1.10% 210 0.87% 5068 0.93% 2 0.09% 87.113.3.33.plusnet.pte-ag1.dyn.plus.net
8 483 1.74% 246 1.02% 5029 0.92% 145 6.38% b3091140.crawl.yahoo.net
9 99 0.36% 81 0.34% 4615 0.85% 19 0.84% ukspider2.wise-guys.nl
10 185 0.66% 179 0.74% 4603 0.84% 1 0.04% cpc2-reig1-0-0-cust731.hers.cable.ntl.com

Top 30 of 462 Total Referrers
# Hits Referrer
1 3574 12.84% - (Direct Request)
2 340 1.22% http://whois.pagerankplace.com/whois/achat-en-ligne.i8it.net
3 154 0.55% http://www.southdevonrailway.org/
4 116 0.42% http://www.google.co.uk/search
5 93 0.33% http://cc.bingj.com/cache.aspx
6 85 0.31% http://mr-big-dicks-hot-chicks.net/
7 83 0.30% http://images.google.com/imgres
8 79 0.28% http://gay-sex.badybody.com/
9 71 0.26% http://hot-ass.assfuckdolls.com/hot-ass
10 68 0.24% http://images.google.co.uk/imgres
11 66 0.24% http://naked-celebs.heopa.com/
12 60 0.22% http://www.southdevonrailway.org/Timetable-2k10.html
13 60 0.22% http://www.tuscany-villas.co.uk
14 58 0.21% http://streetblowjobs.brunettes4u.com/
15 54 0.19% http://www.southdevonrailway.org/London_Group.html
16 49 0.18% http://www.diggstuff.net
17 49 0.18% http://www.webstacker.net
18 49 0.18% http://www.whystuffworks.net
19 48 0.17% http://sommerferien2010.bloguri.myjob.ro
20 48 0.17% http://www.everytopix.com
21 48 0.17% http://www.invest2rich.net
22 48 0.17% http://www.mashgot.com
23 48 0.17% http://www.simple-code.net
24 47 0.17% http://jader.com.ua/
25 47 0.17% http://www.southdevonrailway.org/News-and-Press-Releases/Latest-News.html
26 47 0.17% http://www.unitopix.com
27 46 0.17% http://translate.googleusercontent.com/translate_c
28 45 0.16% http://www.blapoo.com
29 43 0.15% http://words-info.com/
30 42 0.15% http://tranny-surprise.brunettes4u.com/

Top 20 of 82 Total Search Strings
# Hits Search String
1 6 6.00% nitrogen-
2 3 3.00% nitrogen cylinder
3 3 3.00% routemaster front brake
4 2 2.00% crows foot spanner
5 2 2.00% diesel g-
6 2 2.00% monkey pole
7 2 2.00% nitrogen cylinder connector
8 2 2.00% routemast-
9 2 2.00% routemaster braking system
10 2 2.00% s-
11 2 2.00% sc-
12 2 2.00% valve block
13 1 1.00% -
14 1 1.00% 1. why do we place discs in the tachograph for a 2 driver crew
15 1 1.00% accumulator charge connentor
16 1 1.00% accumulator charging pressure
17 1 1.00% accumulator nitrogen charging kit
18 1 1.00% accumulator nitrogen recharge kit
19 1 1.00% air in nitrogen accumulators
20 1 1.00% air over oil inten-

Top 15 of 399 Total User Agents
# Hits User Agent
1 4022 14.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2431 8.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1456 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 872 3.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 850 3.05% Mozilla 4/0
6 825 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 690 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 643 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 540 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 489 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
11 482 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
12 443 1.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 365 1.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
14 344 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 342 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N

Usage by Country for December 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9859 35.42% 8466 35.13% 190583 34.89% US Commercial
2 6694 24.05% 5763 23.91% 129531 23.72% Network
3 4909 17.64% 4437 18.41% 97297 17.81% Unresolved/Unknown
4 2884 10.36% 2437 10.11% 57486 10.52% United Kingdom
5 471 1.69% 436 1.81% 14220 2.60% Netherlands
6 294 1.06% 289 1.20% 4488 0.82% Italy
7 247 0.89% 241 1.00% 4031 0.74% Germany
8 246 0.88% 87 0.36% 2698 0.49% Russian Federation
9 236 0.85% 226 0.94% 5657 1.04% Belgium
10 220 0.79% 216 0.90% 5807 1.06% Denmark
11 173 0.62% 141 0.59% 3385 0.62% Croatia (Hrvatska)
12 140 0.50% 129 0.54% 3887 0.71% Ireland
13 137 0.49% 137 0.57% 2079 0.38% Hong Kong
14 122 0.44% 122 0.51% 1129 0.21% Israel
15 110 0.40% 108 0.45% 1630 0.30% France
16 105 0.38% 19 0.08% 351 0.06% Mexico
17 94 0.34% 90 0.37% 2326 0.43% Canada
18 94 0.34% 92 0.38% 2358 0.43% Greece
19 94 0.34% 92 0.38% 2358 0.43% Turkey
20 91 0.33% 91 0.38% 1371 0.25% Ukraine
21 66 0.24% 58 0.24% 1142 0.21% Switzerland
22 63 0.23% 62 0.26% 1573 0.29% Australia
23 56 0.20% 54 0.22% 1644 0.30% Bulgaria
24 54 0.19% 52 0.22% 1471 0.27% US Educational
25 43 0.15% 43 0.18% 1390 0.25% Hungary
26 42 0.15% 38 0.16% 952 0.17% Czech Republic
27 40 0.14% 38 0.16% 947 0.17% Finland
28 37 0.13% 37 0.15% 796 0.15% India
29 36 0.13% 36 0.15% 355 0.06% Romania
30 34 0.12% 31 0.13% 711 0.13% Brazil


Generated by Webalizer Version 2.01