Usage Statistics for rm1872.org.uk

Summary Period: January 2010
Generated 01-Feb-2010 04:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 41233
Total Files 33782
Total Pages 9341
Total Visits 2272
Total KBytes 741373
Total Unique Sites 3807
Total Unique URLs 314
Total Unique Referrers 951
Total Unique User Agents 474
. Avg Max
Hits per Hour 55 467
Hits per Day 1330 2433
Files per Day 1089 2170
Pages per Day 301 1317
Visits per Day 73 121
KBytes per Day 23915 47631
Hits by Response Code
Code 200 - OK 33782
Code 206 - Partial Content 118
Code 301 - Moved Permanently 46
Code 304 - Not Modified 5431
Code 400 - Bad Request 6
Code 403 - Forbidden 3
Code 404 - Not Found 1847

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1148 2.78% 863 2.55% 206 2.21% 69 3.04% 115 3.02% 17555 2.37%
2 976 2.37% 789 2.34% 240 2.57% 61 2.68% 166 4.36% 14188 1.91%
3 2085 5.06% 1752 5.19% 291 3.12% 80 3.52% 175 4.60% 40627 5.48%
4 1392 3.38% 1108 3.28% 225 2.41% 66 2.90% 149 3.91% 29020 3.91%
5 1168 2.83% 1047 3.10% 201 2.15% 71 3.12% 121 3.18% 22794 3.07%
6 1006 2.44% 848 2.51% 265 2.84% 85 3.74% 135 3.55% 19101 2.58%
7 1132 2.75% 1028 3.04% 418 4.47% 76 3.35% 133 3.49% 20161 2.72%
8 1038 2.52% 909 2.69% 137 1.47% 58 2.55% 135 3.55% 23042 3.11%
9 782 1.90% 663 1.96% 208 2.23% 51 2.24% 94 2.47% 15011 2.02%
10 721 1.75% 619 1.83% 157 1.68% 106 4.67% 168 4.41% 12814 1.73%
11 1983 4.81% 1038 3.07% 136 1.46% 69 3.04% 130 3.41% 24047 3.24%
12 1438 3.49% 1234 3.65% 253 2.71% 90 3.96% 166 4.36% 25903 3.49%
13 1274 3.09% 1108 3.28% 292 3.13% 82 3.61% 168 4.41% 24679 3.33%
14 1531 3.71% 1007 2.98% 378 4.05% 59 2.60% 122 3.20% 22093 2.98%
15 1280 3.10% 1038 3.07% 354 3.79% 91 4.01% 143 3.76% 22714 3.06%
16 1103 2.68% 869 2.57% 279 2.99% 66 2.90% 142 3.73% 20698 2.79%
17 1357 3.29% 1042 3.08% 194 2.08% 64 2.82% 145 3.81% 24583 3.32%
18 992 2.41% 806 2.39% 111 1.19% 58 2.55% 137 3.60% 17252 2.33%
19 1430 3.47% 1081 3.20% 286 3.06% 60 2.64% 125 3.28% 23450 3.16%
20 1370 3.32% 1160 3.43% 142 1.52% 63 2.77% 152 3.99% 26087 3.52%
21 1491 3.62% 1292 3.82% 320 3.43% 82 3.61% 211 5.54% 28530 3.85%
22 916 2.22% 726 2.15% 182 1.95% 63 2.77% 157 4.12% 15968 2.15%
23 1571 3.81% 1347 3.99% 307 3.29% 95 4.18% 191 5.02% 29254 3.95%
24 1043 2.53% 865 2.56% 200 2.14% 57 2.51% 180 4.73% 20235 2.73%
25 1553 3.77% 1336 3.95% 257 2.75% 68 2.99% 184 4.83% 30748 4.15%
26 1311 3.18% 1114 3.30% 358 3.83% 73 3.21% 165 4.33% 24646 3.32%
27 1746 4.23% 1548 4.58% 1029 11.02% 89 3.92% 161 4.23% 20326 2.74%
28 2433 5.90% 2170 6.42% 1317 14.10% 121 5.33% 209 5.49% 47631 6.42%
29 1845 4.47% 1527 4.52% 270 2.89% 82 3.61% 178 4.68% 37750 5.09%
30 1025 2.49% 907 2.68% 188 2.01% 61 2.68% 132 3.47% 21304 2.87%
31 1093 2.65% 941 2.79% 140 1.50% 61 2.68% 140 3.68% 19163 2.58%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1282 3.11% 35 1092 3.23% 11 361 3.86% 895 27751 3.74%
1 22 692 1.68% 19 593 1.76% 7 221 2.37% 488 15116 2.04%
2 26 825 2.00% 23 723 2.14% 14 447 4.79% 435 13499 1.82%
3 30 956 2.32% 25 797 2.36% 13 412 4.41% 540 16749 2.26%
4 49 1519 3.68% 42 1309 3.87% 20 642 6.87% 849 26306 3.55%
5 35 1109 2.69% 26 818 2.42% 9 306 3.28% 580 17974 2.42%
6 16 503 1.22% 13 412 1.22% 7 245 2.62% 266 8248 1.11%
7 22 701 1.70% 19 589 1.74% 9 291 3.12% 437 13562 1.83%
8 38 1194 2.90% 34 1066 3.16% 18 569 6.09% 619 19190 2.59%
9 33 1025 2.49% 25 777 2.30% 7 237 2.54% 566 17534 2.37%
10 49 1527 3.70% 41 1284 3.80% 9 305 3.27% 900 27885 3.76%
11 73 2264 5.49% 62 1937 5.73% 22 682 7.30% 1154 35761 4.82%
12 65 2025 4.91% 50 1571 4.65% 12 387 4.14% 1004 31124 4.20%
13 74 2311 5.60% 62 1951 5.78% 10 316 3.38% 1466 45438 6.13%
14 67 2097 5.09% 56 1760 5.21% 8 265 2.84% 1292 40056 5.40%
15 89 2785 6.75% 71 2219 6.57% 11 359 3.84% 1728 53565 7.23%
16 74 2307 5.60% 62 1922 5.69% 12 375 4.01% 1634 50666 6.83%
17 71 2201 5.34% 61 1910 5.65% 13 424 4.54% 1301 40320 5.44%
18 65 2022 4.90% 52 1632 4.83% 13 408 4.37% 1038 32174 4.34%
19 70 2191 5.31% 61 1897 5.62% 12 375 4.01% 1271 39400 5.31%
20 79 2452 5.95% 68 2131 6.31% 15 481 5.15% 1495 46348 6.25%
21 89 2775 6.73% 65 2037 6.03% 8 273 2.92% 1541 47766 6.44%
22 94 2935 7.12% 68 2126 6.29% 19 607 6.50% 1551 48077 6.48%
23 49 1535 3.72% 39 1229 3.64% 11 353 3.78% 867 26865 3.62%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 5329 12.92% 72817 9.82% /
2 1791 4.34% 16565 2.23% /plesk-stat/webstat/
3 936 2.27% 7111 0.96% /css/csshover3.htc
4 931 2.26% 5535 0.75% /css/SDRT_Layout.css
5 926 2.25% 1203 0.16% /css/HandHeld.css
6 846 2.05% 161 0.02% /css/print.css
7 624 1.51% 822 0.11% /favicon.ico
8 538 1.30% 26839 3.62% /java/jquery.js
9 507 1.23% 1582 0.21% /java/jquery.dimensions.js
10 221 0.54% 7986 1.08% /Restoration.html
11 165 0.40% 983 0.13% /Nitrogen-Accumulator-Charger.html
12 143 0.35% 829 0.11% /Gibson_Ticket_Machine.html
13 139 0.34% 1264 0.17% /plesk-stat/webstat/usage_200901.html
14 137 0.33% 1274 0.17% /GB32_Gearbox.html
15 115 0.28% 1597 0.22% /Brakes.html
16 110 0.27% 559 0.08% /RM1872-Weddings.html
17 88 0.21% 719 0.10% /Panhard-Rod-Crossmember.html
18 73 0.18% 485 0.07% /Gallery.html
19 65 0.16% 286 0.04% /Sales.html
20 55 0.13% 231 0.03% /1st_Tour.html
21 53 0.13% 361 0.05% /Power_Steering.html
22 49 0.12% 5883 0.79% /plesk-stat/webstat/usage_201001.html
23 46 0.11% 277 0.04% /Windows.html
24 44 0.11% 135 0.02% /News-and-Press-Releases/QR_Code.html
25 39 0.09% 112 0.02% /Contacts.html
26 37 0.09% 210 0.03% /Web-Map.html
27 35 0.08% 3694 0.50% /plesk-stat/webstat/usage_200912.html
28 27 0.07% 3438 0.46% /plesk-stat/webstat/usage_200911.html
29 25 0.06% 28 0.00% /Routemaster_Window_Rubber_Fitting-4.html
30 24 0.06% 26 0.00% /Routemaster_Window_Rubber_Fitting-3.html

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 5329 12.92% 72817 9.82% /
2 538 1.30% 26839 3.62% /java/jquery.js
3 1791 4.34% 16565 2.23% /plesk-stat/webstat/
4 221 0.54% 7986 1.08% /Restoration.html
5 936 2.27% 7111 0.96% /css/csshover3.htc
6 49 0.12% 5883 0.79% /plesk-stat/webstat/usage_201001.html
7 931 2.26% 5535 0.75% /css/SDRT_Layout.css
8 35 0.08% 3694 0.50% /plesk-stat/webstat/usage_200912.html
9 27 0.07% 3438 0.46% /plesk-stat/webstat/usage_200911.html
10 22 0.05% 2136 0.29% /plesk-stat/webstat/usage_200904.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5329 12.92% 833 37.39% /
2 221 0.54% 174 7.81% /Restoration.html
3 1791 4.34% 139 6.24% /plesk-stat/webstat/
4 165 0.40% 125 5.61% /Nitrogen-Accumulator-Charger.html
5 137 0.33% 102 4.58% /GB32_Gearbox.html
6 143 0.35% 102 4.58% /Gibson_Ticket_Machine.html
7 110 0.27% 82 3.68% /RM1872-Weddings.html
8 115 0.28% 69 3.10% /Brakes.html
9 88 0.21% 62 2.78% /Panhard-Rod-Crossmember.html
10 49 0.12% 37 1.66% /plesk-stat/webstat/usage_201001.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 5329 12.92% 779 34.73% /
2 221 0.54% 183 8.16% /Restoration.html
3 1791 4.34% 165 7.36% /plesk-stat/webstat/
4 165 0.40% 118 5.26% /Nitrogen-Accumulator-Charger.html
5 143 0.35% 109 4.86% /Gibson_Ticket_Machine.html
6 137 0.33% 93 4.15% /GB32_Gearbox.html
7 110 0.27% 80 3.57% /RM1872-Weddings.html
8 115 0.28% 72 3.21% /Brakes.html
9 88 0.21% 66 2.94% /Panhard-Rod-Crossmember.html
10 73 0.18% 46 2.05% /Gallery.html

Top 30 of 3807 Total Sites
# Hits Files KBytes Visits Hostname
1 819 1.99% 24 0.07% 368 0.05% 1 0.04% host86-168-153-9.range86-168.btcentralplus.com
2 769 1.87% 769 2.28% 11563 1.56% 27 1.19% vds1387.sivit.org
3 544 1.32% 544 1.61% 8264 1.11% 27 1.19% ip-97-74-205-95.ip.secureserver.net
4 514 1.25% 228 0.67% 5529 0.75% 2 0.09% 74.198.8.57
5 494 1.20% 494 1.46% 0 0.00% 1 0.04% 203-206-30-109.dyn.iinet.net.au
6 365 0.89% 146 0.43% 4605 0.62% 118 5.19% crawl-66-249-71-70.googlebot.com
7 295 0.72% 63 0.19% 818 0.11% 225 9.90% spider24.yandex.ru
8 281 0.68% 169 0.50% 4050 0.55% 87 3.83% b3091092.crawl.yahoo.net
9 268 0.65% 255 0.75% 6917 0.93% 5 0.22% ip-78-137-163-133.dedi.digiweb.ie
10 243 0.59% 158 0.47% 5505 0.74% 1 0.04% 92.20.17.41
11 229 0.56% 156 0.46% 3600 0.49% 1 0.04% customer7309.pool1.unallocated-107-192.orangehomedsl.co.uk
12 226 0.55% 139 0.41% 3329 0.45% 75 3.30% b3090783.crawl.yahoo.net
13 221 0.54% 104 0.31% 2696 0.36% 1 0.04% host99-101-static.34-79-b.business.telecomitalia.it
14 211 0.51% 104 0.31% 2694 0.36% 1 0.04% cpc3-watf8-0-0-cust557.watf.cable.ntl.com
15 209 0.51% 209 0.62% 2061 0.28% 2 0.09% ool-182e706e.dyn.optonline.net
16 197 0.48% 96 0.28% 2478 0.33% 1 0.04% 63.197.221.87.dynamic.jazztel.es
17 187 0.45% 169 0.50% 5930 0.80% 6 0.26% cpc4-newt5-0-0-cust225.newt.cable.virginmedia.com
18 182 0.44% 179 0.53% 3833 0.52% 3 0.13% 87.114.22.43.plusnet.thn-ag3.dyn.plus.net
19 177 0.43% 134 0.40% 3469 0.47% 2 0.09% host62-121-dynamic.52-82-r.retail.telecomitalia.it
20 172 0.42% 124 0.37% 3033 0.41% 1 0.04% 5ac2c471.bb.sky.com
21 170 0.41% 170 0.50% 2582 0.35% 1 0.04% ev1s-216-40-204-178.theplanet.com
22 169 0.41% 119 0.35% 2922 0.39% 1 0.04% host81-157-132-189.range81-157.btcentralplus.com
23 169 0.41% 159 0.47% 3864 0.52% 4 0.18% intecsystems.force9.co.uk
24 166 0.40% 164 0.49% 4314 0.58% 1 0.04% 194.73.64.252
25 165 0.40% 155 0.46% 3335 0.45% 3 0.13% 193.82.117.132
26 165 0.40% 104 0.31% 4329 0.58% 58 2.55% b3091108.crawl.yahoo.net
27 159 0.39% 107 0.32% 2663 0.36% 53 2.33% llf320015.crawl.yahoo.net
28 149 0.36% 142 0.42% 3976 0.54% 2 0.09% 62-64-207-105.dynamic.dial.as9105.com
29 145 0.35% 145 0.43% 1430 0.19% 14 0.62% host-159.prq.se
30 143 0.35% 143 0.42% 0 0.00% 4 0.18% 62-90-100-72.barak.net.il

Top 10 of 3807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 769 1.87% 769 2.28% 11563 1.56% 27 1.19% vds1387.sivit.org
2 544 1.32% 544 1.61% 8264 1.11% 27 1.19% ip-97-74-205-95.ip.secureserver.net
3 268 0.65% 255 0.75% 6917 0.93% 5 0.22% ip-78-137-163-133.dedi.digiweb.ie
4 187 0.45% 169 0.50% 5930 0.80% 6 0.26% cpc4-newt5-0-0-cust225.newt.cable.virginmedia.com
5 514 1.25% 228 0.67% 5529 0.75% 2 0.09% 74.198.8.57
6 243 0.59% 158 0.47% 5505 0.74% 1 0.04% 92.20.17.41
7 101 0.24% 77 0.23% 5175 0.70% 23 1.01% ukspider2.wise-guys.nl
8 365 0.89% 146 0.43% 4605 0.62% 118 5.19% crawl-66-249-71-70.googlebot.com
9 165 0.40% 104 0.31% 4329 0.58% 58 2.55% b3091108.crawl.yahoo.net
10 166 0.40% 164 0.49% 4314 0.58% 1 0.04% 194.73.64.252

Top 30 of 951 Total Referrers
# Hits Referrer
1 4469 10.84% http://www.southdevonrailway.org/Timetable-2k10.html
2 4459 10.81% - (Direct Request)
3 314 0.76% http://www.southdevonrailway.org/
4 272 0.66% http://www.datasheet1.com
5 272 0.66% http://www.pdfxp.com
6 170 0.41% http://www.webtrafficagents.com/Whois/senza-ricetta.freehostia.com
7 162 0.39% http://translate.googleusercontent.com/translate_c
8 128 0.31% http://bbs-software.thekitchenbox.com/
9 128 0.31% http://ethnic-hoes.tropixxxvideos.com/
10 128 0.31% http://gay-calgary-masseur.pornocabi.net/
11 128 0.31% http://redskins-cheerleaders.sandra-uk.com/
12 128 0.31% http://robin-greenspan-girl-play.the-porn-star.com/
13 128 0.31% http://tits-and-ass-movies.sadisticeroticism.com/
14 128 0.31% http://vintage-sex-pictures.thegreatestgirlintheworld.com/
15 127 0.31% http://trampling-gallery.rcbmarketing.net/
16 126 0.31% http://dirty-hoes-getting-fucked.thegreatestgirlintheworld.com/
17 126 0.31% http://duck-penis.quaddown.org/
18 125 0.30% http://girls-on-toilet-pissing.gonzoben.com/
19 123 0.30% http://free-hairy-cunt-thumbs.hancockparksfinest.com/
20 121 0.29% http://free-nude-celebrity-video.gonzoben.com/
21 120 0.29% http://ellington-leather.indian-porn-galleries.com/
22 119 0.29% http://free-sex-movie-downloads.oregontrailne.com/
23 117 0.28% http://i-fucked-your-wife.aquimontserrat.com/
24 115 0.28% http://www.google.co.uk/search
25 112 0.27% http://cheap-sexy-lingere.racecushions.com/
26 110 0.27% http://mcmillan-and-wife.lightspeed-sorority-girls.com/
27 108 0.26% http://brigette-wilson-nude.rcbmarketing.net/
28 92 0.22% http://images.google.com/imgres
29 79 0.19% http://www.kork.tk
30 76 0.18% http://images.google.co.uk/imgres

Top 20 of 94 Total Search Strings
# Hits Search String
1 4 3.51% routemaster accumalator
2 3 2.63% monkey pole
3 3 2.63% nitrogen-
4 3 2.63% valve block
5 2 1.75% gear clutch
6 2 1.75% gibson london transport ticket machine
7 2 1.75% gibson ticket
8 2 1.75% gibson ticket machine
9 2 1.75% motorcy-
10 2 1.75% nitrogen intensifier
11 2 1.75% print plate
12 2 1.75% ra-
13 2 1.75% railway hand brakes
14 2 1.75% thrust race
15 2 1.75% valv-
16 1 0.88% aec routemaster power steering pump
17 1 0.88% annulus lock
18 1 0.88% boat test on ta-
19 1 0.88% brake accumulators
20 1 0.88% brake bands

Top 15 of 474 Total User Agents
# Hits User Agent
1 5855 14.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4637 11.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 2644 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2332 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 1609 3.90% Mozilla 4/0
6 801 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 765 1.86% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
8 737 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) G
9 705 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 656 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 601 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
12 550 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 524 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 515 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
15 474 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for January 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 15373 37.28% 11677 34.57% 272773 36.79% US Commercial
2 9424 22.86% 8006 23.70% 176196 23.77% Unresolved/Unknown
3 5744 13.93% 5096 15.08% 108651 14.66% Network
4 3681 8.93% 3014 8.92% 68898 9.29% United Kingdom
5 925 2.24% 795 2.35% 6359 0.86% Australia
6 799 1.94% 793 2.35% 11781 1.59% Non-Profit Organization
7 794 1.93% 630 1.86% 12734 1.72% Italy
8 534 1.30% 476 1.41% 16122 2.17% Netherlands
9 414 1.00% 139 0.41% 3835 0.52% Russian Federation
10 272 0.66% 256 0.76% 6940 0.94% Ireland
11 235 0.57% 223 0.66% 5403 0.73% Norway
12 231 0.56% 231 0.68% 2276 0.31% Yugoslavia
13 225 0.55% 120 0.36% 3055 0.41% Spain
14 189 0.46% 188 0.56% 3584 0.48% Poland
15 160 0.39% 150 0.44% 3005 0.41% Canada
16 152 0.37% 152 0.45% 1551 0.21% Sweden
17 147 0.36% 145 0.43% 2877 0.39% India
18 143 0.35% 143 0.42% 0 0.00% Israel
19 140 0.34% 134 0.40% 2126 0.29% Denmark
20 138 0.33% 132 0.39% 3129 0.42% Austria
21 134 0.32% 123 0.36% 2326 0.31% Belgium
22 118 0.29% 114 0.34% 2650 0.36% Romania
23 114 0.28% 112 0.33% 2674 0.36% Greece
24 112 0.27% 104 0.31% 2729 0.37% Croatia (Hrvatska)
25 89 0.22% 87 0.26% 1496 0.20% Hong Kong
26 83 0.20% 72 0.21% 2009 0.27% Brazil
27 80 0.19% 80 0.24% 1216 0.16% Mexico
28 79 0.19% 75 0.22% 1847 0.25% Germany
29 78 0.19% 76 0.22% 1740 0.23% France
30 58 0.14% 58 0.17% 1373 0.19% Lithuania


Generated by Webalizer Version 2.01