Usage Statistics for rm1872.org.uk

Summary Period: February 2010
Generated 01-Mar-2010 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 48072
Total Files 40643
Total Pages 12167
Total Visits 2333
Total KBytes 833555
Total Unique Sites 4461
Total Unique URLs 337
Total Unique Referrers 425
Total Unique User Agents 526
. Avg Max
Hits per Hour 71 606
Hits per Day 1716 3038
Files per Day 1451 2483
Pages per Day 434 1234
Visits per Day 83 195
KBytes per Day 29770 53889
Hits by Response Code
Code 200 - OK 40643
Code 206 - Partial Content 92
Code 301 - Moved Permanently 10
Code 304 - Not Modified 5731
Code 400 - Bad Request 8
Code 403 - Forbidden 2
Code 404 - Not Found 1586

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 947 1.97% 787 1.94% 104 0.85% 63 2.70% 167 3.74% 18784 2.25%
2 1519 3.16% 1176 2.89% 100 0.82% 60 2.57% 217 4.86% 23436 2.81%
3 1028 2.14% 836 2.06% 79 0.65% 53 2.27% 179 4.01% 19552 2.35%
4 1642 3.42% 1375 3.38% 195 1.60% 91 3.90% 186 4.17% 30830 3.70%
5 1236 2.57% 1102 2.71% 134 1.10% 93 3.99% 172 3.86% 26134 3.14%
6 1513 3.15% 1294 3.18% 315 2.59% 60 2.57% 145 3.25% 33921 4.07%
7 1755 3.65% 1126 2.77% 136 1.12% 90 3.86% 223 5.00% 27603 3.31%
8 1794 3.73% 1088 2.68% 403 3.31% 82 3.51% 165 3.70% 22903 2.75%
9 1382 2.87% 1125 2.77% 257 2.11% 82 3.51% 200 4.48% 30447 3.65%
10 1953 4.06% 1795 4.42% 606 4.98% 113 4.84% 188 4.21% 35057 4.21%
11 1134 2.36% 1005 2.47% 586 4.82% 119 5.10% 171 3.83% 22785 2.73%
12 2262 4.71% 2048 5.04% 789 6.48% 183 7.84% 233 5.22% 41991 5.04%
13 2249 4.68% 1989 4.89% 1234 10.14% 195 8.36% 227 5.09% 28787 3.45%
14 3038 6.32% 2438 6.00% 1168 9.60% 90 3.86% 286 6.41% 32639 3.92%
15 1867 3.88% 1706 4.20% 774 6.36% 68 2.91% 238 5.34% 22911 2.75%
16 1557 3.24% 1396 3.43% 427 3.51% 55 2.36% 227 5.09% 22601 2.71%
17 1862 3.87% 1623 3.99% 274 2.25% 88 3.77% 266 5.96% 28608 3.43%
18 1729 3.60% 1396 3.43% 250 2.05% 53 2.27% 230 5.16% 29813 3.58%
19 1501 3.12% 1343 3.30% 492 4.04% 57 2.44% 200 4.48% 29985 3.60%
20 1227 2.55% 1077 2.65% 341 2.80% 55 2.36% 182 4.08% 22180 2.66%
21 1616 3.36% 1251 3.08% 121 0.99% 72 3.09% 227 5.09% 28099 3.37%
22 1259 2.62% 1087 2.67% 297 2.44% 69 2.96% 205 4.60% 24344 2.92%
23 1447 3.01% 1259 3.10% 363 2.98% 67 2.87% 188 4.21% 27084 3.25%
24 2916 6.07% 2483 6.11% 538 4.42% 94 4.03% 198 4.44% 53889 6.47%
25 1942 4.04% 1596 3.93% 290 2.38% 76 3.26% 180 4.03% 39367 4.72%
26 1548 3.22% 1321 3.25% 300 2.47% 65 2.79% 179 4.01% 30382 3.64%
27 2166 4.51% 2083 5.13% 1084 8.91% 70 3.00% 173 3.88% 39529 4.74%
28 1983 4.13% 1838 4.52% 510 4.19% 91 3.90% 217 4.86% 39893 4.79%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1324 2.75% 37 1046 2.57% 12 347 2.85% 801 22439 2.69%
1 44 1258 2.62% 39 1103 2.71% 16 463 3.81% 829 23217 2.79%
2 38 1073 2.23% 34 979 2.41% 24 699 5.75% 615 17224 2.07%
3 19 538 1.12% 16 463 1.14% 12 341 2.80% 222 6213 0.75%
4 35 1006 2.09% 29 829 2.04% 14 392 3.22% 585 16366 1.96%
5 29 829 1.72% 26 750 1.85% 12 356 2.93% 331 9270 1.11%
6 34 968 2.01% 31 875 2.15% 19 534 4.39% 542 15170 1.82%
7 62 1751 3.64% 47 1325 3.26% 19 535 4.40% 1037 29033 3.48%
8 42 1183 2.46% 31 893 2.20% 12 354 2.91% 626 17515 2.10%
9 60 1699 3.53% 53 1491 3.67% 10 293 2.41% 1098 30749 3.69%
10 55 1553 3.23% 43 1219 3.00% 10 289 2.38% 958 26814 3.22%
11 79 2219 4.62% 68 1926 4.74% 17 496 4.08% 1466 41041 4.92%
12 91 2575 5.36% 84 2378 5.85% 24 685 5.63% 1784 49959 5.99%
13 109 3061 6.37% 96 2708 6.66% 28 793 6.52% 2033 56917 6.83%
14 85 2394 4.98% 71 2007 4.94% 18 513 4.22% 1596 44696 5.36%
15 59 1672 3.48% 53 1492 3.67% 15 431 3.54% 1138 31853 3.82%
16 115 3240 6.74% 96 2691 6.62% 23 645 5.30% 1866 52259 6.27%
17 119 3355 6.98% 89 2503 6.16% 14 407 3.35% 1971 55178 6.62%
18 89 2501 5.20% 76 2148 5.29% 18 526 4.32% 1661 46521 5.58%
19 96 2689 5.59% 82 2321 5.71% 20 562 4.62% 1756 49181 5.90%
20 111 3118 6.49% 91 2561 6.30% 15 440 3.62% 2104 58909 7.07%
21 100 2800 5.82% 90 2536 6.24% 33 931 7.65% 1879 52622 6.31%
22 80 2251 4.68% 64 1811 4.46% 18 504 4.14% 1389 38889 4.67%
23 107 3015 6.27% 92 2588 6.37% 22 631 5.19% 1483 41519 4.98%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 8943 18.60% 96489 11.58% /
2 1588 3.30% 330 0.04% /css/print.css
3 1277 2.66% 12600 1.51% /plesk-stat/webstat/
4 965 2.01% 1224 0.15% /css/HandHeld.css
5 954 1.98% 5471 0.66% /css/SDRT_Layout.css
6 827 1.72% 6295 0.76% /css/csshover3.htc
7 589 1.23% 27965 3.35% /java/jquery.js
8 551 1.15% 1641 0.20% /java/jquery.dimensions.js
9 542 1.13% 721 0.09% /favicon.ico
10 221 0.46% 8337 1.00% /Restoration.html
11 149 0.31% 1044 0.13% /Nitrogen-Accumulator-Charger.html
12 142 0.30% 1457 0.17% /GB32_Gearbox.html
13 138 0.29% 752 0.09% /RM1872-Weddings.html
14 135 0.28% 797 0.10% /Gibson_Ticket_Machine.html
15 131 0.27% 2125 0.25% /Brakes.html
16 110 0.23% 709 0.09% /Panhard-Rod-Crossmember.html
17 78 0.16% 599 0.07% /Gallery.html
18 57 0.12% 441 0.05% /Power_Steering.html
19 50 0.10% 5898 0.71% /plesk-stat/webstat/usage_201002.html
20 48 0.10% 230 0.03% /Sales.html
21 38 0.08% 245 0.03% /Windows.html
22 36 0.07% 225 0.03% /Web-Map.html
23 34 0.07% 148 0.02% /1st_Tour.html
24 33 0.07% 145 0.02% /News-and-Press-Releases/QR_Code.html
25 32 0.07% 108 0.01% /Contacts.html
26 32 0.07% 167 0.02% /Transport-Gala-2005Sep-17.html
27 30 0.06% 3694 0.44% /plesk-stat/webstat/usage_200912.html
28 29 0.06% 87 0.01% /Radiator-Triangular_Trim.html
29 29 0.06% 3438 0.41% /plesk-stat/webstat/usage_200911.html
30 29 0.06% 3457 0.41% /plesk-stat/webstat/usage_201001.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 8943 18.60% 96489 11.58% /
2 589 1.23% 27965 3.35% /java/jquery.js
3 1277 2.66% 12600 1.51% /plesk-stat/webstat/
4 221 0.46% 8337 1.00% /Restoration.html
5 827 1.72% 6295 0.76% /css/csshover3.htc
6 50 0.10% 5898 0.71% /plesk-stat/webstat/usage_201002.html
7 954 1.98% 5471 0.66% /css/SDRT_Layout.css
8 30 0.06% 3694 0.44% /plesk-stat/webstat/usage_200912.html
9 29 0.06% 3457 0.41% /plesk-stat/webstat/usage_201001.html
10 29 0.06% 3438 0.41% /plesk-stat/webstat/usage_200911.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 8943 18.60% 1087 47.22% /
2 221 0.46% 165 7.17% /Restoration.html
3 149 0.31% 113 4.91% /Nitrogen-Accumulator-Charger.html
4 142 0.30% 100 4.34% /GB32_Gearbox.html
5 135 0.28% 100 4.34% /Gibson_Ticket_Machine.html
6 131 0.27% 85 3.69% /Brakes.html
7 138 0.29% 85 3.69% /RM1872-Weddings.html
8 1277 2.66% 82 3.56% /plesk-stat/webstat/
9 110 0.23% 50 2.17% /Panhard-Rod-Crossmember.html
10 50 0.10% 48 2.09% /plesk-stat/webstat/usage_201002.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 8943 18.60% 1012 44.15% /
2 221 0.46% 176 7.68% /Restoration.html
3 149 0.31% 115 5.02% /Nitrogen-Accumulator-Charger.html
4 135 0.28% 111 4.84% /Gibson_Ticket_Machine.html
5 142 0.30% 98 4.28% /GB32_Gearbox.html
6 138 0.29% 90 3.93% /RM1872-Weddings.html
7 1277 2.66% 88 3.84% /plesk-stat/webstat/
8 131 0.27% 80 3.49% /Brakes.html
9 78 0.16% 58 2.53% /Gallery.html
10 110 0.23% 52 2.27% /Panhard-Rod-Crossmember.html

Top 30 of 4461 Total Sites
# Hits Files KBytes Visits Hostname
1 2217 4.61% 2217 5.45% 15 0.00% 18 0.77% pppoe45-silver.rs.net.ua
2 1293 2.69% 278 0.68% 7273 0.87% 5 0.21% host198-79-static.225-95-b.business.telecomitalia.it
3 1215 2.53% 665 1.64% 10577 1.27% 7 0.30% host86-129-185-194.range86-129.btcentralplus.com
4 532 1.11% 522 1.28% 1435 0.17% 1 0.04% host86-129-181-192.range86-129.btcentralplus.com
5 528 1.10% 528 1.30% 13350 1.60% 7 0.30% cpc2-tilb6-0-0-cust362.basl.cable.virginmedia.com
6 508 1.06% 508 1.25% 7741 0.93% 6 0.26% ip-97-74-205-95.ip.secureserver.net
7 486 1.01% 486 1.20% 7808 0.94% 32 1.37% 221043.ds.nac.net
8 440 0.92% 439 1.08% 22053 2.65% 23 0.99% acl1-1144bts.gw.smartbro.net
9 393 0.82% 393 0.97% 6918 0.83% 47 2.01% 647760.ds.nac.net
10 367 0.76% 367 0.90% 5583 0.67% 30 1.29% 204.14.110.100
11 336 0.70% 336 0.83% 5112 0.61% 41 1.76% 178553.ds.nac.net
12 318 0.66% 208 0.51% 4470 0.54% 10 0.43% host86-151-43-119.range86-151.btcentralplus.com
13 309 0.64% 309 0.76% 3165 0.38% 1 0.04% artdhtml.com
14 300 0.62% 296 0.73% 6801 0.82% 23 0.99% 87-194-73-187.bethere.co.uk
15 299 0.62% 299 0.74% 0 0.00% 1 0.04% 217.10.38.138
16 299 0.62% 68 0.17% 1718 0.21% 91 3.90% crawl-66-249-71-117.googlebot.com
17 277 0.58% 146 0.36% 4369 0.52% 1 0.04% port-92-192-41-219.dynamic.qsc.de
18 269 0.56% 269 0.66% 4092 0.49% 34 1.46% venus.4dwebhosting.com
19 263 0.55% 239 0.59% 6496 0.78% 0 0.00% crw062.img.search.ac4.yahoo.net
20 256 0.53% 112 0.28% 3221 0.39% 1 0.04% p5b387a8b.dip.t-dialin.net
21 253 0.53% 253 0.62% 2497 0.30% 1 0.04% 95.172.5.170
22 238 0.50% 132 0.32% 3425 0.41% 1 0.04% customer16016.pool1.mansfield-not6900-bas0001.orangehomedsl.co.uk
23 235 0.49% 235 0.58% 5999 0.72% 2 0.09% host86-143-182-174.range86-143.btcentralplus.com
24 235 0.49% 235 0.58% 3574 0.43% 43 1.84% plesk4.amhosting.com
25 233 0.48% 229 0.56% 285 0.03% 1 0.04% 205.203.134.197
26 231 0.48% 231 0.57% 3515 0.42% 33 1.41% fuzzy.cirtexhosting.com
27 216 0.45% 56 0.14% 1244 0.15% 3 0.13% 74.198.8.58
28 213 0.44% 213 0.52% 3238 0.39% 1 0.04% p549aaa02.dip0.t-ipconnect.de
29 212 0.44% 43 0.11% 852 0.10% 1 0.04% host86-153-103-32.range86-153.btcentralplus.com
30 196 0.41% 196 0.48% 5434 0.65% 2 0.09% 88-106-136-12.dynamic.dsl.as9105.com

Top 10 of 4461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 0.92% 439 1.08% 22053 2.65% 23 0.99% acl1-1144bts.gw.smartbro.net
2 528 1.10% 528 1.30% 13350 1.60% 7 0.30% cpc2-tilb6-0-0-cust362.basl.cable.virginmedia.com
3 1215 2.53% 665 1.64% 10577 1.27% 7 0.30% host86-129-185-194.range86-129.btcentralplus.com
4 486 1.01% 486 1.20% 7808 0.94% 32 1.37% 221043.ds.nac.net
5 508 1.06% 508 1.25% 7741 0.93% 6 0.26% ip-97-74-205-95.ip.secureserver.net
6 1293 2.69% 278 0.68% 7273 0.87% 5 0.21% host198-79-static.225-95-b.business.telecomitalia.it
7 393 0.82% 393 0.97% 6918 0.83% 47 2.01% 647760.ds.nac.net
8 300 0.62% 296 0.73% 6801 0.82% 23 0.99% 87-194-73-187.bethere.co.uk
9 263 0.55% 239 0.59% 6496 0.78% 0 0.00% crw062.img.search.ac4.yahoo.net
10 235 0.49% 235 0.58% 5999 0.72% 2 0.09% host86-143-182-174.range86-143.btcentralplus.com

Top 30 of 425 Total Referrers
# Hits Referrer
1 5710 11.88% - (Direct Request)
2 5098 10.60% http://www.southdevonrailway.org/Timetable-2k10.html
3 1072 2.23% http://translate.googleusercontent.com/translate_c
4 587 1.22% http://pillscheap.t35.com
5 571 1.19% http://buypharmacy.t35.com
6 534 1.11% http://mypharmacy.t35.com
7 525 1.09% http://rxpharmacy.t35.com
8 372 0.77% http://bangbros-review.com/
9 308 0.64% http://e-library.net/
10 299 0.62% http://fioricet40mg.org/
11 297 0.62% http://www.southdevonrailway.org/
12 276 0.57% http://www.please-bang-my-wife.net/
13 258 0.54% http://young-girls-fucking.21yold.com/
14 255 0.53% http://www.datasheet1.com
15 253 0.53% http://www.pdfxp.com
16 248 0.52% http://bangbros-pass.com/
17 245 0.51% http://adfc.pytalhost.com/cotnoirqh/MistyMc02.html
18 245 0.51% http://atasmi.fizwig.com/jan_sobieskiii/calendario_07.htm
19 245 0.51% http://cplai.stirhost.co.cc/grandmashannon/momI744.html
20 245 0.51% http://tiny-tits.21yold.com/
21 219 0.46% http://1stebonysex.com/
22 213 0.44% http://sommerferien2010.info/
23 193 0.40% http://youngteensonly.info/
24 163 0.34% http://young-ass.21yold.com/
25 159 0.33% http://65.55.177.205/proxy.ashx
26 128 0.27% http://amazing-porn.hancockparksfinest.com/
27 128 0.27% http://bras-and-panties.the-porn-star.com/
28 128 0.27% http://cutie-girl-x.oregontrailne.com/
29 128 0.27% http://drunken-babes.indian-porn-galleries.com/
30 128 0.27% http://indian-adult-videos.sandra-uk.com/

Top 20 of 81 Total Search Strings
# Hits Search String
1 4 4.21% routemaster repair
2 3 3.16% hole is power-
3 2 2.11% alternat-
4 2 2.11% arriv-
5 2 2.11% crow foot spanner
6 2 2.11% drive a routemaster bus
7 2 2.11% gibson ticket machine
8 2 2.11% hampshire-
9 2 2.11% panhard ro-
10 2 2.11% pole top
11 2 2.11% schrader charging connector
12 1 1.05% %22steering-
13 1 1.05% -
14 1 1.05% accumulator
15 1 1.05% accumulator charging connector
16 1 1.05% accumulators schrader valves
17 1 1.05% accumulators vent
18 1 1.05% blan-
19 1 1.05% bleed hydrauli-
20 1 1.05% boc ni-

Top 15 of 526 Total User Agents
# Hits User Agent
1 5789 12.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4000 8.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 2492 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2217 4.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1994 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1663 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 1559 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1385 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 1227 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) G
10 1010 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 947 1.97% Mozilla 4/0
12 928 1.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-GB; rv:1.9
13 843 1.75% Xenu Link Sleuth 1.3.5
14 736 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
15 718 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for February 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 18681 38.86% 15063 37.06% 332662 39.91% US Commercial
2 8367 17.41% 7294 17.95% 151038 18.12% Unresolved/Unknown
3 8061 16.77% 7278 17.91% 145342 17.44% Network
4 3864 8.04% 3410 8.39% 81722 9.80% United Kingdom
5 2233 4.65% 2233 5.49% 221 0.03% Ukraine
6 1502 3.12% 483 1.19% 10149 1.22% Italy
7 881 1.83% 746 1.84% 15815 1.90% Germany
8 539 1.12% 511 1.26% 14099 1.69% Netherlands
9 382 0.79% 350 0.86% 6025 0.72% Australia
10 344 0.72% 344 0.85% 5433 0.65% Poland
11 332 0.69% 332 0.82% 8590 1.03% Croatia (Hrvatska)
12 244 0.51% 126 0.31% 4057 0.49% Russian Federation
13 243 0.51% 234 0.58% 5960 0.72% Ireland
14 189 0.39% 187 0.46% 5137 0.62% Hungary
15 187 0.39% 185 0.46% 4712 0.57% Finland
16 160 0.33% 155 0.38% 3702 0.44% Canada
17 145 0.30% 142 0.35% 2514 0.30% India
18 128 0.27% 128 0.31% 1950 0.23% Trinidad and Tobago
19 126 0.26% 126 0.31% 2179 0.26% Czech Republic
20 101 0.21% 98 0.24% 1647 0.20% Norway
21 100 0.21% 100 0.25% 2778 0.33% Denmark
22 94 0.20% 92 0.23% 2595 0.31% Moldova
23 94 0.20% 92 0.23% 2358 0.28% Uruguay
24 92 0.19% 92 0.23% 2345 0.28% Tonga
25 82 0.17% 66 0.16% 689 0.08% Non-Profit Organization
26 82 0.17% 82 0.20% 2098 0.25% Estonia
27 80 0.17% 78 0.19% 2017 0.24% US Educational
28 65 0.14% 64 0.16% 1390 0.17% Old style Arpanet (arpa)
29 57 0.12% 57 0.14% 869 0.10% Bulgaria
30 53 0.11% 53 0.13% 1393 0.17% Zambia


Generated by Webalizer Version 2.01