Usage Statistics for rm1872.org.uk

Summary Period: April 2010
Generated 01-May-2010 04:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 54664
Total Files 46969
Total Pages 13133
Total Visits 3503
Total KBytes 1281257
Total Unique Sites 6642
Total Unique URLs 307
Total Unique Referrers 413
Total Unique User Agents 653
. Avg Max
Hits per Hour 75 621
Hits per Day 1822 4123
Files per Day 1565 3727
Pages per Day 437 1659
Visits per Day 116 295
KBytes per Day 42709 185005
Hits by Response Code
Code 200 - OK 46969
Code 206 - Partial Content 157
Code 301 - Moved Permanently 8
Code 304 - Not Modified 6813
Code 400 - Bad Request 3
Code 404 - Not Found 714

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1722 3.15% 1393 2.97% 414 3.15% 84 2.40% 381 5.74% 30681 2.39%
2 1734 3.17% 1412 3.01% 108 0.82% 57 1.63% 392 5.90% 34006 2.65%
3 2121 3.88% 1644 3.50% 433 3.30% 65 1.86% 409 6.16% 35563 2.78%
4 2114 3.87% 1694 3.61% 191 1.45% 68 1.94% 436 6.56% 38709 3.02%
5 1767 3.23% 1542 3.28% 232 1.77% 67 1.91% 406 6.11% 37878 2.96%
6 1480 2.71% 1265 2.69% 65 0.49% 54 1.54% 282 4.25% 30026 2.34%
7 1652 3.02% 1445 3.08% 251 1.91% 101 2.88% 366 5.51% 35739 2.79%
8 1712 3.13% 1427 3.04% 418 3.18% 222 6.34% 365 5.50% 31724 2.48%
9 1472 2.69% 1201 2.56% 149 1.13% 67 1.91% 199 3.00% 30137 2.35%
10 1036 1.90% 845 1.80% 156 1.19% 71 2.03% 159 2.39% 19217 1.50%
11 1602 2.93% 1250 2.66% 101 0.77% 55 1.57% 216 3.25% 30549 2.38%
12 2231 4.08% 1620 3.45% 702 5.35% 250 7.14% 408 6.14% 34157 2.67%
13 1401 2.56% 1225 2.61% 354 2.70% 172 4.91% 319 4.80% 26701 2.08%
14 978 1.79% 797 1.70% 75 0.57% 45 1.28% 187 2.82% 17106 1.34%
15 1411 2.58% 1226 2.61% 690 5.25% 150 4.28% 280 4.22% 26741 2.09%
16 1342 2.45% 1123 2.39% 461 3.51% 160 4.57% 293 4.41% 22842 1.78%
17 1176 2.15% 1072 2.28% 580 4.42% 101 2.88% 195 2.94% 21582 1.68%
18 1782 3.26% 1595 3.40% 932 7.10% 295 8.42% 301 4.53% 36023 2.81%
19 1818 3.33% 1594 3.39% 582 4.43% 178 5.08% 287 4.32% 35095 2.74%
20 1534 2.81% 1349 2.87% 369 2.81% 81 2.31% 244 3.67% 32989 2.57%
21 1608 2.94% 1496 3.19% 692 5.27% 219 6.25% 334 5.03% 32535 2.54%
22 4123 7.54% 3727 7.94% 600 4.57% 127 3.63% 267 4.02% 185005 14.44%
23 1697 3.10% 1451 3.09% 169 1.29% 74 2.11% 201 3.03% 72939 5.69%
24 2017 3.69% 1748 3.72% 211 1.61% 68 1.94% 221 3.33% 56758 4.43%
25 3167 5.79% 2845 6.06% 1042 7.93% 185 5.28% 268 4.03% 87770 6.85%
26 3308 6.05% 3187 6.79% 1659 12.63% 189 5.40% 271 4.08% 83099 6.49%
27 1875 3.43% 1508 3.21% 574 4.37% 81 2.31% 234 3.52% 38536 3.01%
28 1572 2.88% 1392 2.96% 330 2.51% 82 2.34% 232 3.49% 41829 3.26%
29 1531 2.80% 1367 2.91% 298 2.27% 85 2.43% 238 3.58% 37284 2.91%
30 1681 3.08% 1529 3.26% 295 2.25% 66 1.88% 315 4.74% 38038 2.97%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1081 1.98% 27 822 1.75% 9 279 2.12% 528 15834 1.24%
1 43 1302 2.38% 35 1057 2.25% 17 520 3.96% 725 21744 1.70%
2 30 902 1.65% 26 793 1.69% 21 648 4.93% 448 13443 1.05%
3 35 1064 1.95% 33 1005 2.14% 15 476 3.62% 786 23588 1.84%
4 37 1110 2.03% 31 951 2.02% 21 649 4.94% 574 17227 1.34%
5 20 617 1.13% 16 504 1.07% 8 268 2.04% 323 9694 0.76%
6 40 1211 2.22% 37 1118 2.38% 21 633 4.82% 928 27848 2.17%
7 42 1276 2.33% 36 1099 2.34% 18 545 4.15% 1062 31866 2.49%
8 77 2326 4.26% 67 2012 4.28% 21 646 4.92% 2250 67509 5.27%
9 92 2778 5.08% 76 2301 4.90% 20 615 4.68% 2295 68861 5.37%
10 83 2506 4.58% 72 2175 4.63% 11 338 2.57% 2105 63143 4.93%
11 113 3413 6.24% 99 2977 6.34% 18 543 4.13% 2616 78493 6.13%
12 82 2485 4.55% 73 2194 4.67% 9 297 2.26% 1990 59686 4.66%
13 79 2384 4.36% 69 2095 4.46% 9 270 2.06% 2114 63418 4.95%
14 84 2540 4.65% 73 2219 4.72% 25 779 5.93% 2070 62093 4.85%
15 116 3506 6.41% 105 3176 6.76% 34 1026 7.81% 3048 91436 7.14%
16 104 3125 5.72% 92 2760 5.88% 9 294 2.24% 2676 80293 6.27%
17 111 3340 6.11% 97 2935 6.25% 27 811 6.18% 2729 81885 6.39%
18 79 2387 4.37% 68 2051 4.37% 11 345 2.63% 1743 52276 4.08%
19 108 3258 5.96% 93 2794 5.95% 14 448 3.41% 2891 86739 6.77%
20 97 2921 5.34% 79 2397 5.10% 22 687 5.23% 2038 61151 4.77%
21 115 3466 6.34% 95 2866 6.10% 14 445 3.39% 2806 84179 6.57%
22 106 3204 5.86% 80 2400 5.11% 19 586 4.46% 2136 64090 5.00%
23 82 2462 4.50% 75 2268 4.83% 32 985 7.50% 1825 54762 4.27%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 9540 17.45% 144449 11.27% /
2 1786 3.27% 356 0.03% /css/print.css
3 1319 2.41% 13023 1.02% /plesk-stat/webstat/
4 1107 2.03% 1306 0.10% /css/HandHeld.css
5 1084 1.98% 5868 0.46% /css/SDRT_Layout.css
6 1034 1.89% 7562 0.59% /css/csshover3.htc
7 733 1.34% 35066 2.74% /java/jquery.js
8 700 1.28% 2113 0.16% /java/jquery.dimensions.js
9 658 1.20% 838 0.07% /favicon.ico
10 237 0.43% 2089 0.16% /Gallery.html
11 212 0.39% 7641 0.60% /Restoration.html
12 166 0.30% 1003 0.08% /Nitrogen-Accumulator-Charger.html
13 165 0.30% 1743 0.14% /GB32_Gearbox.html
14 143 0.26% 2050 0.16% /Brakes.html
15 131 0.24% 719 0.06% /RM1872-Weddings.html
16 120 0.22% 779 0.06% /Gibson_Ticket_Machine.html
17 113 0.21% 1722 0.13% http://rm1872.org.uk/
18 93 0.17% 771 0.06% /Panhard-Rod-Crossmember.html
19 68 0.12% 491 0.04% /Power_Steering.html
20 59 0.11% 6953 0.54% /plesk-stat/webstat/usage_201004.html
21 54 0.10% 269 0.02% /1st_Tour.html
22 51 0.09% 340 0.03% /Windows.html
23 49 0.09% 253 0.02% /Sales.html
24 49 0.09% 337 0.03% /Web-Map.html
25 46 0.08% 168 0.01% /Contacts.html
26 36 0.07% 4410 0.34% /plesk-stat/webstat/usage_200905.html
27 30 0.05% 117 0.01% /Radiator-Triangular_Trim.html
28 29 0.05% 140 0.01% /News-and-Press-Releases/QR_Code.html
29 27 0.05% 2673 0.21% /plesk-stat/webstat/usage_201003.html
30 26 0.05% 25 0.00% /Routemaster_Window_Rubber_Fitting-2.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 9540 17.45% 144449 11.27% /
2 733 1.34% 35066 2.74% /java/jquery.js
3 1319 2.41% 13023 1.02% /plesk-stat/webstat/
4 212 0.39% 7641 0.60% /Restoration.html
5 1034 1.89% 7562 0.59% /css/csshover3.htc
6 59 0.11% 6953 0.54% /plesk-stat/webstat/usage_201004.html
7 1084 1.98% 5868 0.46% /css/SDRT_Layout.css
8 36 0.07% 4410 0.34% /plesk-stat/webstat/usage_200905.html
9 27 0.05% 2673 0.21% /plesk-stat/webstat/usage_201003.html
10 20 0.04% 2553 0.20% /plesk-stat/webstat/usage_200910.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 9540 17.45% 1969 56.56% /
2 237 0.43% 158 4.54% /Gallery.html
3 212 0.39% 151 4.34% /Restoration.html
4 166 0.30% 126 3.62% /Nitrogen-Accumulator-Charger.html
5 165 0.30% 114 3.27% /GB32_Gearbox.html
6 113 0.21% 107 3.07% http://rm1872.org.uk/
7 131 0.24% 97 2.79% /RM1872-Weddings.html
8 120 0.22% 91 2.61% /Gibson_Ticket_Machine.html
9 143 0.26% 84 2.41% /Brakes.html
10 1319 2.41% 74 2.13% /plesk-stat/webstat/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 9540 17.45% 1892 54.27% /
2 237 0.43% 191 5.48% /Gallery.html
3 212 0.39% 150 4.30% /Restoration.html
4 166 0.30% 118 3.38% /Nitrogen-Accumulator-Charger.html
5 165 0.30% 113 3.24% /GB32_Gearbox.html
6 113 0.21% 107 3.07% http://rm1872.org.uk/
7 131 0.24% 102 2.93% /RM1872-Weddings.html
8 120 0.22% 97 2.78% /Gibson_Ticket_Machine.html
9 143 0.26% 86 2.47% /Brakes.html
10 1319 2.41% 78 2.24% /plesk-stat/webstat/

Top 30 of 6642 Total Sites
# Hits Files KBytes Visits Hostname
1 2806 5.13% 2806 5.97% 42652 3.33% 64 1.83% c80-217-40-254.bredband.comhem.se
2 551 1.01% 505 1.08% 26383 2.06% 7 0.20% 193.82.117.132
3 483 0.88% 483 1.03% 7463 0.58% 37 1.06% 221043.ds.nac.net
4 482 0.88% 150 0.32% 4271 0.33% 2 0.06% host86-134-215-33.range86-134.btcentralplus.com
5 466 0.85% 158 0.34% 3827 0.30% 145 4.14% b3090948.crawl.yahoo.net
6 460 0.84% 261 0.56% 6247 0.49% 8 0.23% 83.164.25-93.rev.gaoland.net
7 402 0.74% 402 0.86% 7702 0.60% 56 1.60% 647760.ds.nac.net
8 398 0.73% 398 0.85% 6065 0.47% 44 1.26% 178553.ds.nac.net
9 390 0.71% 265 0.56% 7358 0.57% 1 0.03% host81-147-53-23.range81-147.btcentralplus.com
10 377 0.69% 115 0.24% 1187 0.09% 101 2.88% b3090971.crawl.yahoo.net
11 363 0.66% 363 0.77% 3584 0.28% 5 0.14% c-98-194-189-15.hsd1.tx.comcast.net
12 302 0.55% 302 0.64% 4602 0.36% 44 1.26% plesk4.amhosting.com
13 284 0.52% 284 0.60% 8857 0.69% 3 0.09% cpc2-wiga11-2-0-cust880.pres.cable.virginmedia.com
14 274 0.50% 157 0.33% 4357 0.34% 6 0.17% bas3-montreal50-2925372064.dsl.bell.ca
15 273 0.50% 273 0.58% 4160 0.32% 19 0.54% 188.92.77.16
16 273 0.50% 273 0.58% 4160 0.32% 19 0.54% 188.92.77.19
17 270 0.49% 270 0.57% 4114 0.32% 19 0.54% 188.92.77.21
18 269 0.49% 269 0.57% 4099 0.32% 19 0.54% 188.92.77.13
19 269 0.49% 269 0.57% 4099 0.32% 19 0.54% 188.92.77.14
20 268 0.49% 268 0.57% 4084 0.32% 19 0.54% 188.92.77.15
21 268 0.49% 268 0.57% 4084 0.32% 19 0.54% 188.92.77.17
22 267 0.49% 267 0.57% 4069 0.32% 19 0.54% 188.92.77.18
23 265 0.48% 265 0.56% 4038 0.32% 19 0.54% 188.92.77.20
24 259 0.47% 69 0.15% 1941 0.15% 6 0.17% 70.49.75.112
25 256 0.47% 134 0.29% 5229 0.41% 2 0.06% 93.95.105.2
26 236 0.43% 236 0.50% 178 0.01% 1 0.03% pd4b9e59e.dip.t-dialin.net
27 227 0.42% 227 0.48% 3459 0.27% 42 1.20% venus.4dwebhosting.com
28 226 0.41% 68 0.14% 1199 0.09% 2 0.06% 91.105.178.57
29 224 0.41% 218 0.46% 6098 0.48% 6 0.17% ip-78-137-163-133.dedi.digiweb.ie
30 216 0.40% 12 0.03% 520 0.04% 2 0.06% 91.107.203.20

Top 10 of 6642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2806 5.13% 2806 5.97% 42652 3.33% 64 1.83% c80-217-40-254.bredband.comhem.se
2 551 1.01% 505 1.08% 26383 2.06% 7 0.20% 193.82.117.132
3 284 0.52% 284 0.60% 8857 0.69% 3 0.09% cpc2-wiga11-2-0-cust880.pres.cable.virginmedia.com
4 402 0.74% 402 0.86% 7702 0.60% 56 1.60% 647760.ds.nac.net
5 483 0.88% 483 1.03% 7463 0.58% 37 1.06% 221043.ds.nac.net
6 390 0.71% 265 0.56% 7358 0.57% 1 0.03% host81-147-53-23.range81-147.btcentralplus.com
7 109 0.20% 96 0.20% 6454 0.50% 11 0.31% ukspider1.wise-guys.nl
8 460 0.84% 261 0.56% 6247 0.49% 8 0.23% 83.164.25-93.rev.gaoland.net
9 176 0.32% 176 0.37% 6226 0.49% 2 0.06% host86-136-248-156.range86-136.btcentralplus.com
10 224 0.41% 218 0.46% 6098 0.48% 6 0.17% ip-78-137-163-133.dedi.digiweb.ie

Top 30 of 413 Total Referrers
# Hits Referrer
1 8017 14.67% http://www.southdevonrailway.org/Timetable-2k10.html
2 4634 8.48% - (Direct Request)
3 706 1.29% http://codq.info
4 704 1.29% http://black-porn.brunettes4u.com/
5 702 1.28% http://signx.info
6 702 1.28% http://skylta.com
7 512 0.94% http://byme.se
8 316 0.58% http://bignaturals.real-porn.us
9 312 0.57% http://cfnmsecret.real-porn.us
10 305 0.56% http://mikesapartment.real-porn.us
11 303 0.55% http://www.southdevonrailway.org/
12 300 0.55% http://www.papas-weight-loss2.com
13 288 0.53% http://ellavier.007sites.com/chogrefmov/article162.html
14 288 0.53% http://www.ries.cz.cc/v_ruffin/joseph.htm
15 283 0.52% http://8thstreetlatinas.real-porn.us
16 245 0.45% http://www.edo.cz.cc/farmfamily.geo/letter.html
17 198 0.36% http://www.theviporgies.com/teen-orgy/
18 187 0.34% http://gay-sex.badybody.com/
19 187 0.34% http://japanese-porn.japanesegirlscute.com/
20 183 0.33% http://ebony-porn.badybody.com/
21 176 0.32% http://ebony-sex.badybody.com/
22 175 0.32% http://naked-celebs.heopa.com/
23 171 0.31% http://tranny-surprise.brunettes4u.com/
24 128 0.23% http://birmingham-single-women.flowers-in.com/
25 128 0.23% http://dating-a-polish-man.citywidefundinginc.com/
26 128 0.23% http://dating-for-single-moms.oemexcess.com/
27 128 0.23% http://dating-in-europe.genfireins.com/
28 128 0.23% http://disabled-dating-free-site.wisconsinsigns.com/
29 128 0.23% http://flirt-at-the-gym.v-cgw.com/
30 128 0.23% http://meet-a-black-man.parkeybros.com/

Top 20 of 58 Total Search Strings
# Hits Search String
1 3 4.48% -
2 3 4.48% steering ram
3 2 2.99% brake bands
4 2 2.99% buckfa-
5 2 2.99% n-
6 2 2.99% routemaster gearbox
7 2 2.99% vintage ticket dispenser
8 1 1.49% 556 schrader valve
9 1 1.49% accumulator 556
10 1 1.49% accumulator charge pressure
11 1 1.49% accumulator charging
12 1 1.49% accumulator charging connector valves
13 1 1.49% accumulators
14 1 1.49% air brake tes-
15 1 1.49% arriva
16 1 1.49% aut-
17 1 1.49% brake test sys-
18 1 1.49% charging an accumulator
19 1 1.49% con-
20 1 1.49% doverite tape

Top 15 of 653 Total User Agents
# Hits User Agent
1 8878 16.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 5913 10.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 4144 7.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2422 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 2299 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1847 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1508 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 1384 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
9 1300 2.38% Mozilla 4/0
10 1004 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 973 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 873 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 825 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 735 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 718 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for April 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 22808 41.72% 19029 40.51% 586388 45.77% US Commercial
2 13708 25.08% 11920 25.38% 321695 25.11% Unresolved/Unknown
3 7872 14.40% 6755 14.38% 136257 10.63% Network
4 2811 5.14% 2811 5.98% 42736 3.34% Sweden
5 2227 4.07% 1929 4.11% 59119 4.61% United Kingdom
6 493 0.90% 420 0.89% 18917 1.48% Netherlands
7 490 0.90% 438 0.93% 12757 1.00% Switzerland
8 450 0.82% 328 0.70% 8133 0.63% Canada
9 425 0.78% 305 0.65% 8383 0.65% Russian Federation
10 349 0.64% 260 0.55% 4784 0.37% France
11 276 0.50% 276 0.59% 6493 0.51% Italy
12 225 0.41% 219 0.47% 6122 0.48% Ireland
13 215 0.39% 215 0.46% 6921 0.54% Croatia (Hrvatska)
14 214 0.39% 194 0.41% 5438 0.42% Australia
15 205 0.38% 205 0.44% 8096 0.63% Germany
16 137 0.25% 136 0.29% 3353 0.26% Romania
17 131 0.24% 78 0.17% 3732 0.29% Non-Profit Organization
18 123 0.23% 121 0.26% 3215 0.25% Austria
19 119 0.22% 119 0.25% 2098 0.16% India
20 104 0.19% 104 0.22% 2565 0.20% Egypt
21 103 0.19% 100 0.21% 2838 0.22% Luxembourg
22 102 0.19% 102 0.22% 2879 0.22% Argentina
23 98 0.18% 98 0.21% 2936 0.23% United States
24 95 0.17% 95 0.20% 2772 0.22% Estonia
25 80 0.15% 77 0.16% 1664 0.13% New Zealand (Aotearoa)
26 66 0.12% 66 0.14% 2235 0.17% Portugal
27 66 0.12% 66 0.14% 1747 0.14% Turkey
28 57 0.10% 57 0.12% 1433 0.11% Poland
29 55 0.10% 54 0.11% 1510 0.12% Greece
30 44 0.08% 44 0.09% 1023 0.08% Czech Republic


Generated by Webalizer Version 2.01