Usage Statistics for rm1872.org.uk

Summary Period: February 2012
Generated 01-Mar-2012 02:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 27243
Total Files 25523
Total Pages 3656
Total Visits 1789
Total KBytes 1137259
Total Unique Sites 1479
Total Unique URLs 372
Total Unique Referrers 247
Total Unique User Agents 525
. Avg Max
Hits per Hour 39 447
Hits per Day 939 1685
Files per Day 880 1538
Pages per Day 126 357
Visits per Day 61 97
KBytes per Day 39216 76793
Hits by Response Code
Code 200 - OK 25523
Code 206 - Partial Content 79
Code 301 - Moved Permanently 5
Code 304 - Not Modified 957
Code 400 - Bad Request 6
Code 404 - Not Found 673

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 734 2.69% 664 2.60% 132 3.61% 71 3.97% 65 4.39% 27558 2.42%
2 1047 3.84% 964 3.78% 91 2.49% 74 4.14% 79 5.34% 43881 3.86%
3 734 2.69% 668 2.62% 73 2.00% 60 3.35% 65 4.39% 30149 2.65%
4 898 3.30% 856 3.35% 335 9.16% 55 3.07% 70 4.73% 36658 3.22%
5 454 1.67% 415 1.63% 76 2.08% 65 3.63% 80 5.41% 21876 1.92%
6 1093 4.01% 1021 4.00% 99 2.71% 74 4.14% 62 4.19% 48942 4.30%
7 1439 5.28% 1356 5.31% 139 3.80% 70 3.91% 76 5.14% 68454 6.02%
8 1308 4.80% 1274 4.99% 87 2.38% 52 2.91% 63 4.26% 58078 5.11%
9 1203 4.42% 1171 4.59% 357 9.76% 44 2.46% 101 6.83% 51337 4.51%
10 597 2.19% 515 2.02% 129 3.53% 56 3.13% 77 5.21% 20065 1.76%
11 665 2.44% 629 2.46% 77 2.11% 54 3.02% 83 5.61% 24512 2.16%
12 1002 3.68% 954 3.74% 83 2.27% 70 3.91% 89 6.02% 41895 3.68%
13 961 3.53% 903 3.54% 122 3.34% 82 4.58% 97 6.56% 33619 2.96%
14 970 3.56% 940 3.68% 93 2.54% 67 3.75% 94 6.36% 41566 3.65%
15 441 1.62% 424 1.66% 63 1.72% 61 3.41% 56 3.79% 14999 1.32%
16 1685 6.19% 1538 6.03% 120 3.28% 44 2.46% 66 4.46% 76793 6.75%
17 834 3.06% 737 2.89% 90 2.46% 44 2.46% 81 5.48% 33834 2.98%
18 901 3.31% 766 3.00% 41 1.12% 32 1.79% 50 3.38% 37828 3.33%
19 374 1.37% 329 1.29% 28 0.77% 25 1.40% 56 3.79% 12288 1.08%
20 926 3.40% 877 3.44% 55 1.50% 37 2.07% 57 3.85% 38990 3.43%
21 995 3.65% 959 3.76% 116 3.17% 61 3.41% 100 6.76% 44689 3.93%
22 1064 3.91% 1014 3.97% 128 3.50% 72 4.02% 95 6.42% 44490 3.91%
23 981 3.60% 858 3.36% 239 6.54% 84 4.70% 89 6.02% 34076 3.00%
24 1185 4.35% 1159 4.54% 132 3.61% 77 4.30% 87 5.88% 60120 5.29%
25 623 2.29% 598 2.34% 147 4.02% 65 3.63% 66 4.46% 27417 2.41%
26 977 3.59% 915 3.59% 121 3.31% 85 4.75% 87 5.88% 37925 3.33%
27 1091 4.00% 1054 4.13% 222 6.07% 97 5.42% 70 4.73% 40932 3.60%
28 813 2.98% 780 3.06% 81 2.22% 57 3.19% 75 5.07% 32240 2.83%
29 1248 4.58% 1185 4.64% 180 4.92% 58 3.24% 66 4.46% 52047 4.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 645 2.37% 20 599 2.35% 6 201 5.50% 827 23976 2.11%
1 33 981 3.60% 32 948 3.71% 5 158 4.32% 1696 49177 4.32%
2 9 264 0.97% 7 223 0.87% 3 94 2.57% 321 9322 0.82%
3 17 504 1.85% 16 470 1.84% 3 101 2.76% 618 17934 1.58%
4 5 172 0.63% 4 142 0.56% 3 105 2.87% 97 2819 0.25%
5 12 363 1.33% 9 277 1.09% 5 173 4.73% 300 8704 0.77%
6 11 340 1.25% 10 304 1.19% 2 79 2.16% 492 14269 1.25%
7 23 672 2.47% 21 622 2.44% 5 147 4.02% 952 27594 2.43%
8 15 458 1.68% 14 412 1.61% 4 128 3.50% 512 14862 1.31%
9 36 1070 3.93% 33 969 3.80% 4 134 3.67% 1514 43920 3.86%
10 53 1559 5.72% 49 1426 5.59% 4 138 3.77% 2094 60718 5.34%
11 77 2248 8.25% 74 2156 8.45% 18 526 14.39% 2857 82858 7.29%
12 52 1509 5.54% 48 1417 5.55% 5 153 4.18% 2327 67485 5.93%
13 43 1254 4.60% 41 1215 4.76% 4 117 3.20% 1695 49148 4.32%
14 62 1798 6.60% 59 1714 6.72% 3 105 2.87% 2946 85441 7.51%
15 58 1704 6.25% 57 1653 6.48% 4 117 3.20% 2758 79984 7.03%
16 60 1743 6.40% 56 1636 6.41% 3 112 3.06% 2426 70344 6.19%
17 43 1259 4.62% 40 1180 4.62% 4 123 3.36% 1811 52532 4.62%
18 47 1371 5.03% 45 1314 5.15% 4 122 3.34% 2037 59065 5.19%
19 61 1797 6.60% 60 1750 6.86% 10 303 8.29% 2699 78264 6.88%
20 38 1117 4.10% 36 1060 4.15% 3 101 2.76% 1717 49794 4.38%
21 88 2562 9.40% 81 2363 9.26% 5 147 4.02% 3951 114570 10.07%
22 22 653 2.40% 21 613 2.40% 4 124 3.39% 931 27008 2.37%
23 41 1200 4.40% 36 1060 4.15% 5 148 4.05% 1637 47470 4.17%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 1623 5.96% 25292 2.22% /
2 605 2.22% 5857 0.52% /plesk-stat/webstat/
3 494 1.81% 889 0.08% /css/HandHeld.css
4 452 1.66% 4167 0.37% /css/SDRM_Layout.css
5 411 1.51% 191 0.02% /css/print.css
6 399 1.46% 3348 0.29% /css/csshover3.htc
7 383 1.41% 20513 1.80% /java/jquery.js
8 376 1.38% 1370 0.12% /java/jquery.dimensions.js
9 314 1.15% 501 0.04% /favicon.ico
10 277 1.02% 12169 1.07% /Restoration.html
11 84 0.31% 1211 0.11% /GB32_Gearbox.html
12 80 0.29% 756 0.07% /Nitrogen-Accumulator-Charger.html
13 79 0.29% 818 0.07% /Gibson_Ticket_Machine.html
14 78 0.29% 1505 0.13% /Brakes.html
15 69 0.25% 547 0.05% /RM1872-Weddings.html
16 49 0.18% 680 0.06% /Gallery.html
17 46 0.17% 498 0.04% /Indicators.html
18 46 0.17% 374 0.03% /Sales.html
19 41 0.15% 418 0.04% /Power_Steering.html
20 40 0.15% 405 0.04% http://www.rm1872.org.uk/plesk-stat/webstat/
21 37 0.14% 417 0.04% /Panhard-Rod-Crossmember.html
22 36 0.13% 355 0.03% /Windows.html
23 32 0.12% 209 0.02% /Contacts.html
24 28 0.10% 212 0.02% /1st_Tour.html
25 28 0.10% 263 0.02% /Web-Map.html
26 27 0.10% 13 0.00% /SDRM_Masthead.map
27 22 0.08% 98 0.01% /News-and-Press-Releases/QR_Code.html
28 16 0.06% 85 0.01% /Transport-Gala-2005Sep-17.html
29 13 0.05% 51 0.00% /Radiator-Triangular_Trim.html
30 13 0.05% 1531 0.13% /plesk-stat/webstat/usage_201202.html

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 1623 5.96% 25292 2.22% /
2 383 1.41% 20513 1.80% /java/jquery.js
3 277 1.02% 12169 1.07% /Restoration.html
4 2 0.01% 7879 0.69% /Manuals/GSI_No.143_(Issue_2).pdf
5 3 0.01% 6674 0.59% /Manuals/GSI_No.209_(issue_2).pdf
6 605 2.22% 5857 0.52% /plesk-stat/webstat/
7 452 1.66% 4167 0.37% /css/SDRM_Layout.css
8 399 1.46% 3348 0.29% /css/csshover3.htc
9 13 0.05% 1531 0.13% /plesk-stat/webstat/usage_201202.html
10 78 0.29% 1505 0.13% /Brakes.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1623 5.96% 490 27.47% /
2 605 2.22% 459 25.73% /plesk-stat/webstat/
3 277 1.02% 231 12.95% /Restoration.html
4 84 0.31% 62 3.48% /GB32_Gearbox.html
5 80 0.29% 62 3.48% /Nitrogen-Accumulator-Charger.html
6 78 0.29% 57 3.20% /Brakes.html
7 79 0.29% 50 2.80% /Gibson_Ticket_Machine.html
8 69 0.25% 49 2.75% /RM1872-Weddings.html
9 40 0.15% 35 1.96% http://www.rm1872.org.uk/plesk-stat/webstat/
10 46 0.17% 27 1.51% /Sales.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 605 2.22% 470 26.51% /plesk-stat/webstat/
2 1623 5.96% 449 25.32% /
3 277 1.02% 222 12.52% /Restoration.html
4 84 0.31% 67 3.78% /GB32_Gearbox.html
5 80 0.29% 61 3.44% /Nitrogen-Accumulator-Charger.html
6 79 0.29% 57 3.21% /Gibson_Ticket_Machine.html
7 78 0.29% 53 2.99% /Brakes.html
8 69 0.25% 46 2.59% /RM1872-Weddings.html
9 46 0.17% 34 1.92% /Indicators.html
10 46 0.17% 30 1.69% /Sales.html

Top 30 of 1479 Total Sites
# Hits Files KBytes Visits Hostname
1 421 1.55% 421 1.65% 19303 1.70% 6 0.34% cpc6-rdng20-2-0-cust196.15-3.cable.virginmedia.com
2 316 1.16% 316 1.24% 5958 0.52% 39 2.18% lasvegas-nv-datacenter.com
3 311 1.14% 209 0.82% 10375 0.91% 2 0.11% 5ed2ae40.cm-7-3c.dynamic.ziggo.nl
4 297 1.09% 297 1.16% 4634 0.41% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
5 287 1.05% 286 1.12% 14497 1.27% 1 0.06% ip85.192.74.176.tralex.se
6 265 0.97% 265 1.04% 4135 0.36% 24 1.34% defenix.org
7 243 0.89% 242 0.95% 12701 1.12% 1 0.06% 206.253.224.18
8 218 0.80% 154 0.60% 9936 0.87% 1 0.06% c122-108-246-221.kelvn3.qld.optusnet.com.au
9 214 0.79% 214 0.84% 10510 0.92% 2 0.11% 81.145.59.194
10 208 0.76% 208 0.81% 10336 0.91% 2 0.11% 205.217.5.126
11 203 0.75% 203 0.80% 10298 0.91% 2 0.11% 87-194-76-90.bethere.co.uk
12 200 0.73% 100 0.39% 5109 0.45% 0 0.00% 120.249.broadband3.iol.cz
13 198 0.73% 198 0.78% 3089 0.27% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
14 185 0.68% 185 0.72% 11166 0.98% 4 0.22% host81-152-69-1.range81-152.btcentralplus.com
15 179 0.66% 179 0.70% 11116 0.98% 1 0.06% host156-215-dynamic.36-79-r.retail.telecomitalia.it
16 178 0.65% 178 0.70% 7685 0.68% 1 0.06% host86-159-200-243.range86-159.btcentralplus.com
17 166 0.61% 166 0.65% 12113 1.07% 1 0.06% 122-61-184-216.jetstream.xtra.co.nz
18 166 0.61% 166 0.65% 6843 0.60% 1 0.06% host-92-23-250-64.as13285.net
19 158 0.58% 158 0.62% 6676 0.59% 3 0.17% host109-152-36-188.range109-152.btcentralplus.com
20 155 0.57% 155 0.61% 7945 0.70% 1 0.06% parent-proxy-des-nat.zqwdrqsz.com
21 154 0.57% 147 0.58% 8094 0.71% 14 0.78% 69.157.149.59
22 154 0.57% 154 0.60% 11744 1.03% 3 0.17% host86-144-172-28.range86-144.btcentralplus.com
23 152 0.56% 152 0.60% 8694 0.76% 1 0.06% p57b3e332.dip.t-dialin.net
24 150 0.55% 150 0.59% 9871 0.87% 1 0.06% client-86-31-85-134.midd.adsl.virginmedia.com
25 150 0.55% 150 0.59% 10004 0.88% 1 0.06% p5b23daee.dip.t-dialin.net
26 145 0.53% 145 0.57% 9692 0.85% 1 0.06% host-78-146-179-92.as13285.net
27 143 0.52% 92 0.36% 12799 1.13% 98 5.48% spider-178-154-161-29.yandex.com
28 142 0.52% 140 0.55% 5826 0.51% 0 0.00% imparser12.yandex.ru
29 140 0.51% 140 0.55% 6096 0.54% 1 0.06% 193.63.194.247
30 139 0.51% 119 0.47% 5566 0.49% 1 0.06% cpc1-lutn8-0-0-cust380.9-3.cable.virginmedia.com

Top 10 of 1479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 1.55% 421 1.65% 19303 1.70% 6 0.34% cpc6-rdng20-2-0-cust196.15-3.cable.virginmedia.com
2 287 1.05% 286 1.12% 14497 1.27% 1 0.06% ip85.192.74.176.tralex.se
3 143 0.52% 92 0.36% 12799 1.13% 98 5.48% spider-178-154-161-29.yandex.com
4 243 0.89% 242 0.95% 12701 1.12% 1 0.06% 206.253.224.18
5 166 0.61% 166 0.65% 12113 1.07% 1 0.06% 122-61-184-216.jetstream.xtra.co.nz
6 154 0.57% 154 0.60% 11744 1.03% 3 0.17% host86-144-172-28.range86-144.btcentralplus.com
7 185 0.68% 185 0.72% 11166 0.98% 4 0.22% host81-152-69-1.range81-152.btcentralplus.com
8 179 0.66% 179 0.70% 11116 0.98% 1 0.06% host156-215-dynamic.36-79-r.retail.telecomitalia.it
9 214 0.79% 214 0.84% 10510 0.92% 2 0.11% 81.145.59.194
10 311 1.14% 209 0.82% 10375 0.91% 2 0.11% 5ed2ae40.cm-7-3c.dynamic.ziggo.nl

Top 30 of 247 Total Referrers
# Hits Referrer
1 3230 11.86% - (Direct Request)
2 644 2.36% http://www.southdevonrailwayassociation.org/Timetable-2k12.html
3 212 0.78% http://forum.haarpoint.net/
4 200 0.73% http://translate.googleusercontent.com/translate_c
5 198 0.73% http://rentor.de/shot_for_slim
6 110 0.40% http://www.8hotlatinas.com/
7 110 0.40% http://www.google.co.uk/imgres
8 108 0.40% http://www.google.co.uk/url
9 99 0.36% http://wie-abnehmen.org/forum/forum5.html
10 99 0.36% http://www.assparadepussy.com/
11 68 0.25% http://griseofulvin.fr.gd/
12 62 0.23% http://www.google.co.uk/search
13 51 0.19% http://southdevonrailwayassociation.org/Timetable-2k12.html
14 49 0.18% http://cumshotinmouth.net/
15 47 0.17% http://www.blackgirlyoung.com/big-booty-black-girl/
16 47 0.17% http://www.clubseventeenmodels.com/
17 47 0.17% http://www.southdevonrailway.co.uk/
18 45 0.17% http://www.analslurp2.com/
19 45 0.17% http://www.gaypornpics4u.com/
20 44 0.16% http://www.blackgirlyoung.com/big-ebony-booty-fucking/
21 43 0.16% http://www.ipinkvisualpass.net/
22 42 0.15% http://www.hugeperkyboobs.info/large-mature-boobs/
23 38 0.14% http://www.southdevonrailwayassociation.org/
24 35 0.13% http://potenciador.page.tl/
25 33 0.12% http://anti-baby-pille.de.tl/
26 31 0.11% http://ohne-rezept3viagra50.over-blog.fr/
27 30 0.11% http://finasteride-generico.es.tl/
28 30 0.11% http://www.busweb.co.uk/aecbus/inservice.htm
29 28 0.10% http://www.google.com/imgres
30 28 0.10% http://yaz3.beeplog.de/

Top 20 of 34 Total Search Strings
# Hits Search String
1 3 7.69% hydraulic brake pump for routemaster bus
2 3 7.69% routemaster dashboard
3 2 5.13% routemaster for sale
4 1 2.56% accumulator charging fitting schrader
5 1 2.56% antique stair tread plates
6 1 2.56% boc accumulator nitrogen
7 1 2.56% brake fluid reservoir scania
8 1 2.56% can pulley wear cause tacho scania
9 1 2.56% devon gears
10 1 2.56% devon tread 1 replica
11 1 2.56% george gibson bus ticket london
12 1 2.56% gibson plates machines
13 1 2.56% gibson ticket machine
14 1 2.56% how brakes work on routemaster bus
15 1 2.56% london transport tickets gibson machine
16 1 2.56% money printing machine
17 1 2.56% nitrogen bottle to schrader valve hose
18 1 2.56% nitrogen gauge
19 1 2.56% oil pump for motorcycle assembly
20 1 2.56% panhard rod

Top 15 of 525 Total User Agents
# Hits User Agent
1 2272 8.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1137 4.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 654 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 584 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 556 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 498 1.83% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
7 449 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 440 1.62% Netscape 6.0; WinNT6.1
9 406 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 389 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 387 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 385 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 384 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 375 1.38% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 375 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 10893 39.98% 10088 39.53% 462213 40.64% commercial (.com)
2 4896 17.97% 4635 18.16% 202978 17.85% unresolved
3 4706 17.27% 4630 18.14% 185151 16.28% network (.net)
4 1840 6.75% 1701 6.66% 82779 7.28% United Kingdom
5 591 2.17% 527 2.06% 27678 2.43% Australia
6 568 2.08% 568 2.23% 29708 2.61% Italy
7 557 2.04% 546 2.14% 27794 2.44% Sweden
8 420 1.54% 306 1.20% 17776 1.56% Netherlands
9 348 1.28% 324 1.27% 5915 0.52% organizations (.org)
10 308 1.13% 284 1.11% 12333 1.08% Germany
11 251 0.92% 251 0.98% 11803 1.04% France
12 244 0.90% 140 0.55% 6560 0.58% Czech Republic
13 220 0.81% 220 0.86% 13342 1.17% New Zealand
14 201 0.74% 194 0.76% 7455 0.66% Russia
15 128 0.47% 128 0.50% 4446 0.39% India
16 126 0.46% 126 0.49% 5924 0.52% address and routing parameter area (.arpa)
17 125 0.46% 125 0.49% 5890 0.52% Switzerland
18 117 0.43% 117 0.46% 5544 0.49% Hungary
19 101 0.37% 101 0.40% 5148 0.45% Latvia
20 82 0.30% 82 0.32% 1996 0.18% South Africa
21 59 0.22% 59 0.23% 2041 0.18% Belgium
22 56 0.21% 50 0.20% 736 0.06% Ukraine
23 45 0.17% 45 0.18% 1420 0.12% Japan
24 44 0.16% 44 0.17% 1358 0.12% US educational (.edu)
25 43 0.16% 43 0.17% 1118 0.10% Norway
26 42 0.15% 40 0.16% 1565 0.14% Brazil
27 37 0.14% 36 0.14% 1386 0.12% Romania
28 27 0.10% 27 0.11% 865 0.08% Greece
29 26 0.10% 26 0.10% 794 0.07% Iran
30 22 0.08% 22 0.09% 724 0.06% Aruba


Generated by Webalizer Version 2.01